SRH REIT Covered Call ETF
NAV:
Market Price:
AUM:
Overview
Reasons to Consider the SRH REIT Covered Call ETF (SRHR)
- Income Potential – Comprised of distribution growth-oriented REITs coupled with a covered call writing strategy on the individual REITs.
- U.S. REIT Exposure – SRHR seeks to provide exposure to a portfolio of publicly traded REITs with long-term capital appreciation and annual distribution growth.
- Actively Managed – The portfolio management team employs a fundamental, bottom-up, value-driven stock selection process.
Investment Objective & Strategy
The investment objective of the SRH REIT Covered Call ETF (the “Fund”) is to provide total return.
Under normal circumstances, the Fund invests at least 80% of its net assets in Real Estate Investment Trusts (“REITs”) that are publicly traded on domestic stock exchanges. In addition, the Fund strategically implements an option strategy consisting of writing (selling) U.S. exchange-traded covered call options on the REITs in the Fund’s portfolio.
Fund Details
| As of 05/19/2026 | |
|---|---|
| Ticker Symbol | SRHR |
| CUSIP | 210322301 |
| Inception Date | 11/01/2023 |
| Expense Ratio | 0.75% |
| Distribution Frequency | Monthly |
| Exchange | NYSE Arca |
| Total Net Assets | $54,288,480.98 |
| 30 Day Median Bid/Ask Spread | 0.43% |
| Number of Holdings | 34 |
| Premium / Discount | 0.09% |
| As of 04/30/2026 | |
|---|---|
| 30 Day SEC Yield | 4.16% |
| Distribution Yield | 5.86% |
Portfolio Managers
Rafael Zayas, CFA
Senior Vice President and Head of Portfolio Management & Trading
16 Years
In the Industry
Distributions
Performance
| Cumulative (%) (As of 04/30/2026 ) | Annualized (%) (As of 04/30/2026 ) | |||||||
|---|---|---|---|---|---|---|---|---|
|
|
1 Month | 3 Month | Year to Date | Since Inception | 1 Year | 3 Year | 5 Year | Since Inception |
| Fund NAV | 7.67% | 5.53% | 8.80% | 32.65% | 11.05% | - | - | 11.99% |
| Fund Market Price | 7.43% | 5.32% | 8.47% | 29.32% | 10.93% | - | - | 10.85% |
| Morningstar US Real Estate Sector Index | 8.55% | 7.42% | 10.38% | 46.32% | 13.49% | - | - | 16.48% |
| Fund NAV | -5.85% | 1.04% | 1.04% | 23.20% | -0.46% | - | - | 9.03% |
| Fund Market Price | -5.85% | 0.96% | 0.96% | 20.38% | -0.45% | - | - | 7.99% |
| Morningstar US Real Estate Index | -6.36% | 1.68% | 1.68% | 34.80% | 2.44% | - | - | 13.17% |
Performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted. For periods greater than one year, performance data is annualized.
The Morningstar US Real Estate Index is designed to measure the performance of mortgage companies, property management companies, and REITs in the United States. Indexes are unmanaged and, therefore, have no fees. Investors cannot invest directly in an index.
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Market returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. Eastern time (when NAV is normally determined for most ETFs), and do not represent the returns you would receive if you traded shares at other times. Ordinary brokerage commissions may apply and will reduce returns. Returns include reinvestment of dividends and capital gains. The Fund commenced operations on November 1, 2023, and first traded on the exchange on November 2, 2023.
Holdings
| Security | Ticker | Security ID | Number of Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Lamar Advertising Co | LAMR | 512816109 | 37,168 | $5,553,270.88 | 10.81% |
| Ventas Inc | VTR | 92276F100 | 48,500 | $4,284,975.00 | 8.34% |
| Omega Healthcare Investors Inc | OHI | 681936100 | 66,500 | $3,241,210.00 | 6.31% |
| Crown Castle International Corp | CCI | 22822V101 | 30,000 | $2,770,200.00 | 5.39% |
| Global Net Lease Inc | GNL | 379378201 | 295,500 | $2,754,060.00 | 5.36% |
| First Industrial Realty Trust | FR | 32054K103 | 37,000 | $2,280,680.00 | 4.44% |
| Host Hotels & Resorts Inc | HST | 44107P104 | 103,525 | $2,255,809.75 | 4.39% |
| Healthpeak Properties Inc | DOC | 42250P103 | 114,763 | $2,214,925.90 | 4.31% |
| NexPoint Residential Trust Inc | NXRT | 65341D102 | 72,082 | $2,075,240.78 | 4.04% |
| Highwoods Properties Inc | HIW | 431284108 | 80,000 | $2,014,400.00 | 3.92% |
| Sun Communities Inc | SUI | 866674104 | 16,094 | $1,962,502.36 | 3.82% |
| Smartstop Self Storage REIT Inc | SMA | 83192D402 | 65,000 | $1,925,950.00 | 3.75% |
| Brixmor Property Group Inc | BRX | 11120U105 | 64,200 | $1,917,012.00 | 3.73% |
| Cousins Properties Inc | CUZ | 222795502 | 72,500 | $1,881,375.00 | 3.66% |
| Invitation Homes Inc | INVH | 46187W107 | 65,628 | $1,880,898.48 | 3.66% |
| Extra Space Storage Inc | EXR | 30225T102 | 12,270 | $1,721,603.70 | 3.35% |
| Curbline Properties Corp | CURB | 23128Q101 | 60,000 | $1,664,400.00 | 3.24% |
| Alexandria Real Estate Equities | ARE | 015271109 | 35,000 | $1,604,400.00 | 3.12% |
| EastGroup Properties Inc | EGP | 277276101 | 7,395 | $1,496,156.40 | 2.91% |
| Rexford Industrial Realty Inc | REXR | 76169C100 | 40,000 | $1,400,400.00 | 2.72% |
| Lineage Inc | LINE | 53566V106 | 35,000 | $1,341,200.00 | 2.61% |
| Millrose Properties Inc | MRP | 601137102 | 45,000 | $1,199,250.00 | 2.33% |
| Apple Hospitality REIT Inc | APLE | 03784Y200 | 75,000 | $1,048,500.00 | 2.04% |
| Mid-America Apartment Communit | MAA | 59522J103 | 8,000 | $1,027,760.00 | 2.00% |
| INVESCO GOVERNMENT & AGENCY PORTFOLIO INST | AGPXX | 825252885 | 380,196 | $380,196.40 | 0.74% |
| EXR US 06/18/26 C165 | EXR 260618C00165000 | 4WI99K5R1 | -120 | $-4,500.00 | -0.01% |
| REXR US 07/17/26 C40 | REXR 260717C00040000 | 3U499I5K1 | -400 | $-14,000.00 | -0.03% |
| MAA US 09/18/26 C140 | MAA 260918C00140000 | 5I899V4P3 | -80 | $-16,800.00 | -0.03% |
| SUI US 06/18/26 C140 | SUI 260618C00140000 | 2L499IN55 | -160 | $-17,600.00 | -0.03% |
| MRP US 08/21/26 C30 | MRP 260821C00030000 | 50Y99I3R9 | -450 | $-18,000.00 | -0.03% |
| LINE US 07/17/26 C40 | LINE 260717C00040000 | 4619967V6 | -350 | $-56,000.00 | -0.11% |
| OHI US 08/21/26 C50 | OHI 260821C00050000 | 6YI995119 | -665 | $-96,425.00 | -0.19% |
| CCI US 06/18/26 C90 | CCI 260618C00090000 | 29899UKN5 | -300 | $-132,900.00 | -0.26% |
| HIW US 08/21/26 C25 | HIW 260821C00025000 | 1FZ99IB25 | -800 | $-146,400.00 | -0.28% |
| Total | 100% |
Holdings are subject to change.
