SRH U.S. Quality GARP ETF
NAV:
Market Price:
AUM:
Overview
Reasons to Consider the SRH U.S. Quality GARP ETF (SRHQ)
-
Focus on Quality Growth at a Reasonable Price (GARP) – SRHQ seeks to invest in companies that exhibit consistent and moderate revenue growth but do not trade at excessive valuations.
-
Diversified Portfolio of U.S. Stocks – SRHQ seeks to provide access to a portfolio of U.S. stocks that exhibit a market beta close to that of widely followed broad-based U.S. benchmarks.
-
Disciplined Investment Process – SRHQ’s underlying index utilizes an objective, rules-based methodology that is transparent.
Investment Objective & Strategy
The SRH U.S. Quality GARP ETF (the “Fund”) seeks to provide investment results (before fees and expenses) that correspond to the SRH U.S. Quality GARP Index (the “Index”).
The Index is designed to track the performance of the stocks of domestic (U.S.) companies that have moderate and consistent revenue growth but do not trade at excessive valuations. Stocks are screened through value, growth, and quality metrics to determine eligibility in the Index. Indexes are unmanaged and one cannot invest directly in an index. Index performance returns do not reflect any management fees, transaction costs or expenses.
Fund Details
| As of 06/05/2026 | |
|---|---|
| Ticker Symbol | SRHQ |
| Index Ticker | SRHUSQTR |
| CUSIP | 210322103 |
| Inception Date | 10/04/2022 |
| Expense Ratio | 0.35% |
| Distribution Frequency | Quarterly |
| Exchange | NYSE Arca |
| Total Net Assets | $195,534,946.94 |
| 30 Day Median Bid/Ask Spread | 0.30% |
| Number of Holdings | 80 |
| Premium / Discount | -0.01% |
| As of 04/30/2026 | |
|---|---|
| 30 Day SEC Yield | 0.72% |
| Distribution Yield | 0.76% |
Distributions
Performance
| Cumulative (%) (As of 05/31/2026 ) | Annualized (%) (As of 05/31/2026 ) | |||||||
|---|---|---|---|---|---|---|---|---|
|
|
1 Month | 3 Month | Year to Date | Since Inception | 1 Year | 3 Year | 5 Year | Since Inception |
| Fund NAV | 1.55% | 6.81% | 12.55% | 78.49% | 23.86% | 18.71% | - | 17.18% |
| Fund Market Price | 1.60% | 6.83% | 12.58% | 78.61% | 23.95% | 18.71% | - | 17.20% |
| SRH U.S. Quality GARP Index | 1.60% | 6.94% | 12.78% | 81.08% | 24.39% | 19.18% | - | 17.64% |
| Fund NAV | -3.56% | 1.63% | 1.63% | 61.16% | 13.68% | 14.26% | - | 14.66% |
| Fund Market Price | -3.56% | 1.63% | 1.63% | 61.23% | 13.70% | 14.26% | - | 14.68% |
| SRH U.S. Quality GARP Index | -3.55% | 1.72% | 1.72% | 63.32% | 14.14% | 14.70% | - | 15.10% |
Performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted. For periods greater than one year, performance data is annualized.
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Market returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. Eastern time (when NAV is normally determined for most ETFs), and do not represent the returns you would receive if you traded shares at other times. Ordinary brokerage commissions may apply and will reduce returns. Returns include reinvestment of dividends and capital gains. The Fund commenced operations on October 4, 2022, and first traded on the exchange on October 5, 2022.
Holdings
| Security | Ticker | Security ID | Number of Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Sterling Infrastructure Inc | STRL | 859241101 | 5,672 | $5,005,142.96 | 2.56% |
| Humana Inc | HUM | 444859102 | 13,322 | $4,663,765.76 | 2.39% |
| Centene Corp | CNC | 15135B101 | 70,588 | $4,399,750.04 | 2.25% |
| Commvault Systems Inc | CVLT | 204166102 | 29,664 | $3,520,523.52 | 1.80% |
| UnitedHealth Group Inc | UNH | 91324P102 | 8,536 | $3,409,875.92 | 1.75% |
| Elevance Health Inc | ELV | 036752103 | 7,891 | $3,278,947.23 | 1.68% |
| Nutanix Inc | NTNX | 67059N108 | 60,770 | $3,259,702.80 | 1.67% |
| Gen Digital Inc | GEN | 668771108 | 122,671 | $3,223,793.88 | 1.65% |
| BorgWarner Inc | BWA | 099724106 | 42,615 | $3,095,127.45 | 1.58% |
| Insperity Inc | NSP | 45778Q107 | 85,424 | $3,022,301.12 | 1.55% |
| Ford Motor Co | F | 345370860 | 200,240 | $2,983,576.00 | 1.53% |
| Credit Acceptance Corp | CACC | 225310101 | 5,455 | $2,971,393.05 | 1.52% |
| Qualys Inc | QLYS | 74758T303 | 26,294 | $2,889,710.60 | 1.48% |
| Dropbox Inc | DBX | 26210C104 | 101,668 | $2,797,903.36 | 1.43% |
| Frontdoor Inc | FTDR | 35905A109 | 43,744 | $2,783,868.16 | 1.42% |
| Corpay Inc | CPAY | 219948106 | 7,939 | $2,758,405.55 | 1.41% |
| Applied Industrial Technologie | AIT | 03820C105 | 8,707 | $2,745,230.03 | 1.40% |
| Granite Construction Inc | GVA | 387328107 | 19,268 | $2,723,531.80 | 1.39% |
| FactSet Research Systems Inc | FDS | 303075105 | 10,624 | $2,715,706.88 | 1.39% |
| Arcosa Inc | ACA | 039653100 | 21,763 | $2,665,749.87 | 1.36% |
| Automatic Data Processing Inc | ADP | 053015103 | 11,374 | $2,638,199.30 | 1.35% |
| Gentex Corp | GNTX | 371901109 | 105,738 | $2,604,326.94 | 1.33% |
| Box Inc | BOX | 10316T104 | 97,711 | $2,606,929.48 | 1.33% |
| Eagle Materials Inc | EXP | 26969P108 | 12,193 | $2,593,694.96 | 1.33% |
| Workday Inc | WDAY | 98138H101 | 17,792 | $2,567,029.76 | 1.31% |
| Amneal Pharmaceuticals Inc | AMRX | 03168L105 | 185,831 | $2,555,176.25 | 1.31% |
| EMCOR Group Inc | EME | 29084Q100 | 3,129 | $2,557,769.76 | 1.31% |
| Owens Corning | OC | 690742101 | 21,345 | $2,544,324.00 | 1.30% |
| Watts Water Technologies Inc | WTS | 942749102 | 7,958 | $2,500,483.18 | 1.28% |
| HealthEquity Inc | HQY | 42226A107 | 27,661 | $2,452,700.87 | 1.26% |
| Synchrony Financial | SYF | 87165B103 | 33,967 | $2,406,222.28 | 1.23% |
| Gartner Inc | IT | 366651107 | 14,619 | $2,397,808.38 | 1.23% |
| Ameriprise Financial Inc | AMP | 03076C106 | 5,204 | $2,366,050.64 | 1.21% |
| GoDaddy Inc | GDDY | 380237107 | 27,941 | $2,357,661.58 | 1.21% |
| Booz Allen Hamilton Holding Co | BAH | 099502106 | 29,603 | $2,352,846.44 | 1.20% |
| Cboe Global Markets Inc | CBOE | 12503M108 | 8,219 | $2,317,018.29 | 1.19% |
| BioMarin Pharmaceutical Inc | BMRN | 09061G101 | 40,919 | $2,322,971.63 | 1.19% |
| Euronet Worldwide Inc | EEFT | 298736109 | 34,804 | $2,322,818.96 | 1.19% |
| Nexstar Media Group Inc | NXST | 65336K103 | 12,792 | $2,328,399.84 | 1.19% |
| Hess Midstream LP | HESM | 428103105 | 59,361 | $2,304,394.02 | 1.18% |
| Kontoor Brands Inc | KTB | 50050N103 | 32,874 | $2,303,481.18 | 1.18% |
| Tapestry Inc | TPR | 876030107 | 16,388 | $2,295,958.80 | 1.18% |
| Amgen Inc | AMGN | 031162100 | 6,565 | $2,294,992.70 | 1.17% |
| Global Payments Inc | GPN | 37940X102 | 34,357 | $2,278,556.24 | 1.17% |
| Vistra Corp | VST | 92840M102 | 15,366 | $2,285,846.16 | 1.17% |
| Allison Transmission Holdings | ALSN | 01973R101 | 19,714 | $2,281,895.50 | 1.17% |
| Fiserv Inc | FISV | 337738108 | 41,408 | $2,253,837.44 | 1.15% |
| Laureate Education Inc | LAUR | 518613203 | 66,358 | $2,244,227.56 | 1.15% |
| Jones Lang LaSalle Inc | JLL | 48020Q107 | 7,603 | $2,248,283.13 | 1.15% |
| Brink's Co/The | BCO | 109696104 | 22,283 | $2,250,360.17 | 1.15% |
| Cardinal Health Inc | CAH | 14149Y108 | 10,932 | $2,248,821.72 | 1.15% |
| Bristol-Myers Squibb Co | BMY | 110122108 | 38,091 | $2,181,471.57 | 1.12% |
| Roper Technologies Inc | ROP | 776696106 | 6,531 | $2,169,467.58 | 1.11% |
| RTX Corp | RTX | 75513E101 | 11,982 | $2,168,622.18 | 1.11% |
| NVR Inc | NVR | 62944T105 | 351 | $2,170,075.05 | 1.11% |
| Coca-Cola Consolidated Inc | COKE | 191098102 | 12,047 | $2,167,375.77 | 1.11% |
| Toro Co/The | TTC | 891092108 | 24,721 | $2,155,918.41 | 1.10% |
| Broadridge Financial Solutions | BR | 11133T103 | 14,218 | $2,151,752.12 | 1.10% |
| Resideo Technologies Inc | REZI | 76118Y104 | 68,421 | $2,135,419.41 | 1.09% |
| Mueller Water Products Inc | MWA | 624758108 | 84,083 | $2,129,822.39 | 1.09% |
| PayPal Holdings Inc | PYPL | 70450Y103 | 51,070 | $2,108,680.30 | 1.08% |
| FTI Consulting Inc | FCN | 302941109 | 13,068 | $2,086,959.60 | 1.07% |
| McKesson Corp | MCK | 58155Q103 | 2,670 | $2,071,012.20 | 1.06% |
| Hershey Co/The | HSY | 427866108 | 11,118 | $2,052,160.44 | 1.05% |
| Oshkosh Corp | OSK | 688239201 | 15,694 | $2,048,537.82 | 1.05% |
| Cencora Inc | COR | 03073E105 | 7,354 | $2,022,644.16 | 1.04% |
| ResMed Inc | RMD | 761152107 | 10,293 | $2,017,839.72 | 1.03% |
| Dollar General Corp | DG | 256677105 | 19,454 | $2,017,379.80 | 1.03% |
| T-Mobile US Inc | TMUS | 872590104 | 11,003 | $1,959,634.30 | 1.00% |
| Abercrombie & Fitch Co | ANF | 002896207 | 25,310 | $1,906,855.40 | 0.98% |
| Jack Henry & Associates Inc | JKHY | 426281101 | 14,638 | $1,904,550.18 | 0.97% |
| Pegasystems Inc | PEGA | 705573103 | 54,274 | $1,883,850.54 | 0.96% |
| Universal Health Services Inc | UHS | 913903100 | 12,903 | $1,873,128.51 | 0.96% |
| Leidos Holdings Inc | LDOS | 525327102 | 14,853 | $1,848,158.79 | 0.95% |
| HCA Healthcare Inc | HCA | 40412C101 | 4,883 | $1,817,110.79 | 0.93% |
| Marzetti Company/The | MZTI | 513847103 | 16,745 | $1,797,743.20 | 0.92% |
| Option Care Health Inc | OPCH | 68404L201 | 85,835 | $1,760,475.85 | 0.90% |
| Bright Horizons Family Solutio | BFAM | 109194100 | 28,085 | $1,746,044.45 | 0.89% |
| MarketAxess Holdings Inc | MKTX | 57060D108 | 14,039 | $1,641,580.27 | 0.84% |
| INVESCO GOVERNMENT & AGENCY PORTFOLIO INST | AGPXX | 825252885 | 407,028 | $407,028.45 | 0.21% |
| Total | 100% |
Holdings are subject to change.
Sector Breakdown
Fund Documents
SRHQ – Product Brief
ViewSemi-Annual Financial Statements
ViewAnnual Financial Statements
ViewQuarterly Fact Sheet
ViewShareholder Information Statement
ViewProxy Voting Records
View1st Quarter Holdings
View3rd Quarter Holdings
ViewAnnual Report
ViewSemi-Annual Report
ViewStatement of Additional Information
ViewProspectus
ViewN-PX Filing
View