SRH U.S. Quality GARP ETF
NAV:
Market Price:
AUM:
Overview
Reasons to Consider the SRH U.S. Quality GARP ETF (SRHQ)
-
Focus on Quality Growth at a Reasonable Price (GARP) – SRHQ seeks to invest in companies that exhibit consistent and moderate revenue growth but do not trade at excessive valuations.
-
Diversified Portfolio of U.S. Stocks – SRHQ seeks to provide access to a portfolio of U.S. stocks that exhibit a market beta close to that of widely followed broad-based U.S. benchmarks.
-
Disciplined Investment Process – SRHQ’s underlying index utilizes an objective, rules-based methodology that is transparent.
Investment Objective & Strategy
The SRH U.S. Quality GARP ETF (the “Fund”) seeks to provide investment results (before fees and expenses) that correspond to the SRH U.S. Quality GARP Index (the “Index”).
The Index is designed to track the performance of the stocks of domestic (U.S.) companies that have moderate and consistent revenue growth but do not trade at excessive valuations. Stocks are screened through value, growth, and quality metrics to determine eligibility in the Index. Indexes are unmanaged and one cannot invest directly in an index. Index performance returns do not reflect any management fees, transaction costs or expenses.
Fund Details
| As of 11/07/2025 | |
|---|---|
| Ticker Symbol | SRHQ |
| Index Ticker | SRHUSQTR |
| CUSIP | 210322103 |
| Inception Date | 10/04/2022 |
| Expense Ratio | 0.35% |
| Distribution Frequency | Quarterly |
| Exchange | NYSE Arca |
| Total Net Assets | $171,021,395.47 |
| 30 Day Median Bid/Ask Spread | 0.31% |
| Number of Holdings | 60 |
| Premium / Discount | 0.01% |
| As of 09/30/2025 | |
|---|---|
| 30 Day SEC Yield | 0.79% |
| Distribution Yield | 0.78% |
Distributions
Performance
| Cumulative (%) (As of 10/31/2025 ) | Annualized (%) (As of 10/31/2025 ) | |||||||
|---|---|---|---|---|---|---|---|---|
|
|
1 Month | 3 Month | Year to Date | Since Inception | 1 Year | 3 Year | 5 Year | Since Inception |
| Fund NAV | 0.72% | 4.74% | 5.20% | 55.56% | 6.42% | 14.29% | - | 15.46% |
| Fund Market Price | 0.74% | 4.76% | 5.20% | 55.64% | 6.40% | 14.28% | - | 15.48% |
| SRH U.S. Quality GARP Index | 0.76% | 4.84% | 5.54% | 57.40% | 6.83% | 14.73% | - | 15.90% |
| Fund NAV | 0.74% | 3.74% | 4.44% | 54.44% | 3.52% | - | - | 15.65% |
| Fund Market Price | 0.73% | 3.74% | 4.43% | 54.50% | 3.56% | - | - | 15.67% |
| SRH U.S. Quality GARP Index | 0.76% | 3.82% | 4.74% | 56.22% | 3.89% | - | - | 16.09% |
Performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted. For periods greater than one year, performance data is annualized.
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Market returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. Eastern time (when NAV is normally determined for most ETFs), and do not represent the returns you would receive if you traded shares at other times. Ordinary brokerage commissions may apply and will reduce returns. Returns include reinvestment of dividends and capital gains. The Fund commenced operations on October 4, 2022, and first traded on the exchange on October 5, 2022.
Holdings
| Security | Ticker | Security ID | Number of Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Ciena Corp | CIEN | 171779309 | 44,268 | $8,820,841.68 | 5.16% |
| EMCOR Group Inc | EME | 29084Q100 | 7,237 | $4,699,273.58 | 2.75% |
| Pegasystems Inc | PEGA | 705573103 | 76,960 | $4,547,566.40 | 2.66% |
| Vistra Corp | VST | 92840M102 | 22,778 | $4,350,598.00 | 2.54% |
| Polaris Inc | PII | 731068102 | 65,343 | $4,286,500.80 | 2.51% |
| Jabil Inc | JBL | 466313103 | 19,660 | $4,201,538.60 | 2.46% |
| Cardinal Health Inc | CAH | 14149Y108 | 19,417 | $3,954,660.39 | 2.31% |
| Leidos Holdings Inc | LDOS | 525327102 | 19,824 | $3,904,931.52 | 2.28% |
| EnerSys | ENS | 29275Y102 | 29,211 | $3,855,267.78 | 2.25% |
| Watts Water Technologies Inc | WTS | 942749102 | 13,118 | $3,583,968.78 | 2.10% |
| Frontdoor Inc | FTDR | 35905A109 | 69,629 | $3,510,694.18 | 2.05% |
| Cencora Inc | COR | 03073E105 | 9,619 | $3,469,573.30 | 2.03% |
| Arcosa Inc | ACA | 039653100 | 34,688 | $3,436,887.04 | 2.01% |
| McKesson Corp | MCK | 58155Q103 | 3,975 | $3,386,660.25 | 1.98% |
| New York Times Co/The | NYT | 650111107 | 53,934 | $3,308,850.90 | 1.93% |
| Keysight Technologies Inc | KEYS | 49338L103 | 17,861 | $3,230,519.07 | 1.89% |
| Qualys Inc | QLYS | 74758T303 | 21,243 | $3,180,714.39 | 1.86% |
| CVS Health Corp | CVS | 126650100 | 39,485 | $3,118,920.15 | 1.82% |
| Fox Corp | FOXA | 35137L105 | 47,264 | $3,118,006.08 | 1.82% |
| Dropbox Inc | DBX | 26210C104 | 100,155 | $3,091,784.85 | 1.81% |
| Nasdaq Inc | NDAQ | 631103108 | 35,264 | $3,076,431.36 | 1.80% |
| Applied Industrial Technologie | AIT | 03820C105 | 11,871 | $3,073,639.32 | 1.80% |
| Autodesk Inc | ADSK | 052769106 | 10,218 | $3,036,585.24 | 1.78% |
| Cboe Global Markets Inc | CBOE | 12503M108 | 11,821 | $3,033,505.02 | 1.77% |
| Plexus Corp | PLXS | 729132100 | 20,878 | $2,990,982.28 | 1.75% |
| Essent Group Ltd | ESNT | G3198U102 | 46,347 | $2,832,265.17 | 1.66% |
| Akamai Technologies Inc | AKAM | 00971T101 | 33,231 | $2,782,763.94 | 1.63% |
| Amgen Inc | AMGN | 031162100 | 8,585 | $2,748,917.00 | 1.61% |
| Coca-Cola Consolidated Inc | COKE | 191098102 | 19,816 | $2,730,248.48 | 1.60% |
| PayPal Holdings Inc | PYPL | 70450Y103 | 40,995 | $2,714,688.90 | 1.59% |
| Box Inc | BOX | 10316T104 | 86,687 | $2,717,637.45 | 1.59% |
| Home Depot Inc/The | HD | 437076102 | 7,298 | $2,708,360.78 | 1.58% |
| Toro Co/The | TTC | 891092108 | 36,771 | $2,675,090.25 | 1.56% |
| NVR Inc | NVR | 62944T105 | 369 | $2,675,707.56 | 1.56% |
| FTI Consulting Inc | FCN | 302941109 | 16,304 | $2,664,236.64 | 1.56% |
| Nutanix Inc | NTNX | 67059N108 | 38,317 | $2,667,629.54 | 1.56% |
| Gen Digital Inc | GEN | 668771108 | 100,797 | $2,597,538.69 | 1.52% |
| Sirius XM Holdings Inc | SIRI | 829933100 | 118,658 | $2,576,065.18 | 1.51% |
| NIKE Inc | NKE | 654106103 | 42,141 | $2,574,393.69 | 1.51% |
| Humana Inc | HUM | 444859102 | 10,110 | $2,548,124.40 | 1.49% |
| Eagle Materials Inc | EXP | 26969P108 | 12,054 | $2,494,695.84 | 1.46% |
| ACI Worldwide Inc | ACIW | 004498101 | 48,897 | $2,393,997.12 | 1.40% |
| Genpact Ltd | G | G3922B107 | 53,099 | $2,362,374.51 | 1.38% |
| Target Corp | TGT | 87612E106 | 25,633 | $2,338,754.92 | 1.37% |
| Booz Allen Hamilton Holding Co | BAH | 099502106 | 25,580 | $2,236,971.00 | 1.31% |
| Credit Acceptance Corp | CACC | 225310101 | 5,180 | $2,187,773.00 | 1.28% |
| Science Applications Internati | SAIC | 808625107 | 23,827 | $2,187,556.87 | 1.28% |
| Corpay Inc | CPAY | 219948106 | 7,671 | $2,121,261.63 | 1.24% |
| GoDaddy Inc | GDDY | 380237107 | 14,850 | $1,960,645.50 | 1.15% |
| Elevance Health Inc | ELV | 036752103 | 6,150 | $1,954,347.00 | 1.14% |
| Owens Corning | OC | 690742101 | 18,730 | $1,951,666.00 | 1.14% |
| Fortive Corp | FTV | 34959J108 | 36,555 | $1,872,712.65 | 1.10% |
| TriNet Group Inc | TNET | 896288107 | 33,760 | $1,883,132.80 | 1.10% |
| Euronet Worldwide Inc | EEFT | 298736109 | 25,036 | $1,809,602.08 | 1.06% |
| Conagra Brands Inc | CAG | 205887102 | 100,305 | $1,719,227.70 | 1.01% |
| UnitedHealth Group Inc | UNH | 91324P102 | 5,105 | $1,655,092.05 | 0.97% |
| Iridium Communications Inc | IRDM | 46269C102 | 97,919 | $1,643,080.82 | 0.96% |
| Insperity Inc | NSP | 45778Q107 | 29,963 | $1,014,547.18 | 0.59% |
| Ralliant Corp | RAL | 750940108 | 12,184 | $568,383.60 | 0.33% |
| INVESCO GOVERNMENT & AGENCY PORTFOLIO INST | AGPXX | 825252885 | 176,239 | $176,239.88 | 0.10% |
| Total | 100% |
Holdings are subject to change.
Sector Breakdown
Fund Documents
SRHQ – Product Brief
ViewSemi-Annual Financial Statements
ViewAnnual Financial Statements
ViewQuarterly Fact Sheet
ViewShareholder Information Statement
ViewProxy Voting Records
View1st Quarter Holdings
View3rd Quarter Holdings
ViewAnnual Report
ViewSemi-Annual Report
ViewStatement of Additional Information
ViewProspectus
ViewN-PX Filing
View