SRH REIT Covered Call ETF
NAV:
Market Price:
AUM:
Overview
Reasons to Consider the SRH REIT Covered Call ETF (SRHR)
- Income Potential – Comprised of distribution growth-oriented REITs coupled with a covered call writing strategy on the individual REITs.
- U.S. REIT Exposure – SRHR seeks to provide exposure to a portfolio of publicly traded REITs with long-term capital appreciation and annual distribution growth.
- Actively Managed – The portfolio management team employs a fundamental, bottom-up, value-driven stock selection process.
Investment Objective & Strategy
The investment objective of the SRH REIT Covered Call ETF (the “Fund”) is to provide total return.
Under normal circumstances, the Fund invests at least 80% of its net assets in Real Estate Investment Trusts (“REITs”) that are publicly traded on domestic stock exchanges. In addition, the Fund strategically implements an option strategy consisting of writing (selling) U.S. exchange-traded covered call options on the REITs in the Fund’s portfolio.
Fund Details
As of 10/07/2025 | |
---|---|
Ticker Symbol | SRHR |
CUSIP | 210322301 |
Inception Date | 11/01/2023 |
Expense Ratio | 0.75% |
Distribution Frequency | Monthly |
Exchange | NYSE Arca |
Total Net Assets | $49,484,851.88 |
30 Day Median Bid/Ask Spread | 0.42% |
Number of Holdings | 37 |
Premium / Discount | 0.10% |
As of 06/30/2025 | |
---|---|
30 Day SEC Yield | 4.13% |
Distribution Yield | 6.62% |
Portfolio Managers



Rafael Zayas, CFA
Senior Vice President and Head of Portfolio Management & Trading
15 Years
In the Industry


Distributions
Performance
Cumulative (%) (As of 09/30/2025 ) | Annualized (%) (As of 09/30/2025 ) | |||||||
---|---|---|---|---|---|---|---|---|
|
1 Month | 3 Month | Year to Date | Since Inception | 1 Year | 3 Year | 5 Year | Since Inception |
Fund NAV | -0.21% | 3.27% | 1.87% | 25.41% | -4.47% | - | - | 12.55% |
Fund Market Price | -0.19% | 3.29% | 1.72% | 22.52% | -4.34% | - | - | 11.19% |
Morningstar US Real Estate Index | 0.15% | 3.19% | 6.21% | 35.20% | -2.21% | - | - | 17.06% |
Fund NAV | -0.21% | 3.27% | 1.87% | 25.41% | -4.47% | - | - | 12.55% |
Fund Market Price | -0.19% | 3.29% | 6.21% | 22.52% | -4.34% | - | - | 11.19% |
Morningstar US Real Estate Index | 0.15% | 3.19% | 6.21% | 35.20% | -2.21% | - | - | 17.06% |
Performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted. For periods greater than one year, performance data is annualized.
The Morningstar US Real Estate Index is designed to measure the performance of mortgage companies, property management companies, and REITs in the United States. Indexes are unmanaged and, therefore, have no fees. Investors cannot invest directly in an index.
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Market returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. Eastern time (when NAV is normally determined for most ETFs), and do not represent the returns you would receive if you traded shares at other times. Ordinary brokerage commissions may apply and will reduce returns. Returns include reinvestment of dividends and capital gains. The Fund commenced operations on November 1, 2023, and first traded on the exchange on November 2, 2023.
Holdings
Security | Ticker | Security ID | Number of Shares | Market Value | Weight |
---|---|---|---|---|---|
Digital Realty Trust Inc | DLR | 253868103 | 27,000 | $4,728,780.00 | 9.60% |
Lamar Advertising Co | LAMR | 512816109 | 37,168 | $4,514,796.96 | 9.16% |
Ventas Inc | VTR | 92276F100 | 55,000 | $3,786,750.00 | 7.69% |
Crown Castle International Corp | CCI | 22822V101 | 30,000 | $2,854,200.00 | 5.79% |
Highwoods Properties Inc | HIW | 431284108 | 80,000 | $2,539,200.00 | 5.15% |
Global Net Lease Inc | GNL | 379378201 | 295,500 | $2,366,955.00 | 4.80% |
NexPoint Residential Trust Inc | NXRT | 65341D102 | 72,082 | $2,289,324.32 | 4.65% |
First Industrial Realty Trust | FR | 32054K103 | 41,260 | $2,131,491.60 | 4.33% |
Cousins Properties Inc | CUZ | 222795502 | 72,500 | $2,030,725.00 | 4.12% |
Sun Communities Inc | SUI | 866674104 | 16,094 | $2,030,419.04 | 4.12% |
INVESCO GOVERNMENT & AGENCY PORTFOLIO INST | AGPXX | 825252885 | 1,866,300 | $1,866,300.53 | 3.79% |
Extra Space Storage Inc | EXR | 30225T102 | 12,350 | $1,764,444.50 | 3.58% |
Brixmor Property Group Inc | BRX | 11120U105 | 64,200 | $1,725,054.00 | 3.50% |
Host Hotels & Resorts Inc | HST | 44107P104 | 103,525 | $1,700,915.75 | 3.45% |
Rexford Industrial Realty Inc | REXR | 76169C100 | 40,000 | $1,663,600.00 | 3.38% |
VICI Properties Inc | VICI | 925652109 | 51,763 | $1,655,898.37 | 3.36% |
Healthpeak Properties Inc | DOC | 42250P103 | 74,763 | $1,430,963.82 | 2.90% |
Curbline Properties Corp | CURB | 23128Q101 | 60,000 | $1,365,600.00 | 2.77% |
EastGroup Properties Inc | EGP | 277276101 | 7,395 | $1,272,087.90 | 2.58% |
Safehold Inc | SAFE | 78646V107 | 82,800 | $1,243,656.00 | 2.52% |
Mid-America Apartment Communit | MAA | 59522J103 | 8,000 | $1,089,760.00 | 2.21% |
Public Storage | PSA | 74460D109 | 3,700 | $1,086,061.00 | 2.20% |
Lineage Inc | LINE | 53566V106 | 25,000 | $1,001,000.00 | 2.03% |
Apple Hospitality REIT Inc | APLE | 03784Y200 | 75,000 | $873,750.00 | 1.77% |
Invitation Homes Inc | INVH | 46187W107 | 20,628 | $580,471.92 | 1.18% |
Alexandria Real Estate Equities | ARE | 015271109 | 600 | $46,854.00 | 0.10% |
ARE US 10/17/25 C77.5 | ARE 251017C00077500 | 27I99PJO9 | -1 | $-340.00 | -0.00% |
MAA US 12/19/25 C160 | MAA 251219C00160000 | 01899KYS0 | -80 | $-4,000.00 | -0.01% |
LINE US 10/17/25 C45 | LINE 251017C00045000 | 461996514 | -250 | $-5,625.00 | -0.01% |
EXR US 11/21/25 C155 | EXR 251121C00155000 | 4WI99K5B6 | -120 | $-16,800.00 | -0.03% |
CCI US 11/21/25 C105 | CCI 251121C00105000 | 29899UO35 | -300 | $-18,000.00 | -0.04% |
HIW US 11/21/25 C35 | HIW 251121C00035000 | 1FZ99I8V5 | -800 | $-21,600.00 | -0.04% |
SAFE US 10/17/25 C22.5 | SAFE 251017C00022500 | 90V99EQU5 | -800 | $-30,000.00 | -0.06% |
PSA US 12/19/25 C300 | PSA 251219C00300000 | 2SV99WHA5 | -37 | $-35,150.00 | -0.07% |
DLR US 10/17/25 C180 | DLR 251017C00180000 | 4G899IU03 | -270 | $-37,800.00 | -0.08% |
LAMR US 01/16/26 C135 | LAMR 260116C00135000 | 0RV99WNP9 | -370 | $-71,225.00 | -0.14% |
REXR US 12/19/25 C40 | REXR 251219C00040000 | 3U499I2C2 | -400 | $-134,000.00 | -0.27% |
Total | 100% |
Holdings are subject to change.