SRH U.S. Quality GARP ETF
NAV:
Market Price:
AUM:
Overview
Reasons to Consider the SRH U.S. Quality GARP ETF (SRHQ)
-
Focus on Quality Growth at a Reasonable Price (GARP) – SRHQ seeks to invest in companies that exhibit consistent and moderate revenue growth but do not trade at excessive valuations.
-
Diversified Portfolio of U.S. Stocks – SRHQ seeks to provide access to a portfolio of U.S. stocks that exhibit a market beta close to that of widely followed broad-based U.S. benchmarks.
-
Disciplined Investment Process – SRHQ’s underlying index utilizes an objective, rules-based methodology that is transparent.
Investment Objective & Strategy
The SRH U.S. Quality GARP ETF (the “Fund”) seeks to provide investment results (before fees and expenses) that correspond to the SRH U.S. Quality GARP Index (the “Index”).
The Index is designed to track the performance of the stocks of domestic (U.S.) companies that have moderate and consistent revenue growth but do not trade at excessive valuations. Stocks are screened through value, growth, and quality metrics to determine eligibility in the Index. Indexes are unmanaged and one cannot invest directly in an index. Index performance returns do not reflect any management fees, transaction costs or expenses.
Fund Details
| As of 12/18/2025 | |
|---|---|
| Ticker Symbol | SRHQ |
| Index Ticker | SRHUSQTR |
| CUSIP | 210322103 |
| Inception Date | 10/04/2022 |
| Expense Ratio | 0.35% |
| Distribution Frequency | Quarterly |
| Exchange | NYSE Arca |
| Total Net Assets | $175,602,675.38 |
| 30 Day Median Bid/Ask Spread | 0.28% |
| Number of Holdings | 60 |
| Premium / Discount | 0.01% |
| As of 11/30/2025 | |
|---|---|
| 30 Day SEC Yield | 0.77% |
| Distribution Yield | 0.77% |
Distributions
Performance
| Cumulative (%) (As of 11/30/2025 ) | Annualized (%) (As of 11/30/2025 ) | |||||||
|---|---|---|---|---|---|---|---|---|
|
|
1 Month | 3 Month | Year to Date | Since Inception | 1 Year | 3 Year | 5 Year | Since Inception |
| Fund NAV | 0.64% | 2.13% | 5.87% | 56.55% | 0.63% | 12.72% | - | 15.26% |
| Fund Market Price | 0.63% | 2.11% | 5.86% | 56.62% | 0.58% | 12.71% | - | 15.28% |
| SRH U.S. Quality GARP Index | 0.68% | 2.22% | 6.26% | 58.48% | 1.01% | 13.15% | - | 15.71% |
| Fund NAV | 0.74% | 3.74% | 4.44% | 54.44% | 3.52% | - | - | 15.65% |
| Fund Market Price | 0.73% | 3.74% | 4.43% | 54.50% | 3.56% | - | - | 15.67% |
| SRH U.S. Quality GARP Index | 0.76% | 3.82% | 4.74% | 56.22% | 3.89% | - | - | 16.09% |
Performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted. For periods greater than one year, performance data is annualized.
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Market returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. Eastern time (when NAV is normally determined for most ETFs), and do not represent the returns you would receive if you traded shares at other times. Ordinary brokerage commissions may apply and will reduce returns. Returns include reinvestment of dividends and capital gains. The Fund commenced operations on October 4, 2022, and first traded on the exchange on October 5, 2022.
Holdings
| Security | Ticker | Security ID | Number of Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Ciena Corp | CIEN | 171779309 | 44,268 | $9,327,710.28 | 5.31% |
| Polaris Inc | PII | 731068102 | 65,343 | $4,557,020.82 | 2.60% |
| Pegasystems Inc | PEGA | 705573103 | 76,960 | $4,532,174.40 | 2.58% |
| EMCOR Group Inc | EME | 29084Q100 | 7,237 | $4,435,267.82 | 2.53% |
| Jabil Inc | JBL | 466313103 | 19,660 | $4,267,006.40 | 2.43% |
| EnerSys | ENS | 29275Y102 | 29,211 | $4,219,821.06 | 2.40% |
| Frontdoor Inc | FTDR | 35905A109 | 69,629 | $3,951,445.75 | 2.25% |
| Cardinal Health Inc | CAH | 14149Y108 | 19,417 | $3,865,924.70 | 2.20% |
| New York Times Co/The | NYT | 650111107 | 53,934 | $3,809,358.42 | 2.17% |
| Arcosa Inc | ACA | 039653100 | 34,688 | $3,804,579.84 | 2.17% |
| Vistra Corp | VST | 92840M102 | 22,778 | $3,785,020.26 | 2.16% |
| Watts Water Technologies Inc | WTS | 942749102 | 13,118 | $3,686,945.08 | 2.10% |
| Leidos Holdings Inc | LDOS | 525327102 | 19,824 | $3,591,910.56 | 2.05% |
| Keysight Technologies Inc | KEYS | 49338L103 | 17,861 | $3,563,805.33 | 2.03% |
| Fox Corp | FOXA | 35137L105 | 47,264 | $3,368,032.64 | 1.92% |
| Nasdaq Inc | NDAQ | 631103108 | 35,264 | $3,339,853.44 | 1.90% |
| Coca-Cola Consolidated Inc | COKE | 191098102 | 19,816 | $3,289,852.32 | 1.87% |
| Cencora Inc | COR | 03073E105 | 9,619 | $3,276,039.02 | 1.87% |
| McKesson Corp | MCK | 58155Q103 | 3,975 | $3,221,976.00 | 1.84% |
| Plexus Corp | PLXS | 729132100 | 20,878 | $3,155,918.48 | 1.80% |
| Essent Group Ltd | ESNT | G3198U102 | 46,347 | $3,096,906.54 | 1.76% |
| Applied Industrial Technologie | AIT | 03820C105 | 11,871 | $3,080,287.08 | 1.75% |
| CVS Health Corp | CVS | 126650100 | 39,485 | $3,071,538.15 | 1.75% |
| Autodesk Inc | ADSK | 052769106 | 10,218 | $3,057,634.32 | 1.74% |
| Qualys Inc | QLYS | 74758T303 | 21,243 | $3,036,686.85 | 1.73% |
| Akamai Technologies Inc | AKAM | 00971T101 | 33,231 | $2,940,611.19 | 1.68% |
| Cboe Global Markets Inc | CBOE | 12503M108 | 11,821 | $2,939,528.07 | 1.67% |
| Toro Co/The | TTC | 891092108 | 36,771 | $2,875,124.49 | 1.64% |
| Dropbox Inc | DBX | 26210C104 | 100,155 | $2,847,406.65 | 1.62% |
| FTI Consulting Inc | FCN | 302941109 | 16,304 | $2,847,982.72 | 1.62% |
| NVR Inc | NVR | 62944T105 | 369 | $2,790,237.78 | 1.59% |
| Gen Digital Inc | GEN | 668771108 | 100,797 | $2,791,068.93 | 1.59% |
| Amgen Inc | AMGN | 031162100 | 8,585 | $2,785,145.70 | 1.59% |
| NIKE Inc | NKE | 654106103 | 42,141 | $2,765,713.83 | 1.58% |
| Eagle Materials Inc | EXP | 26969P108 | 12,054 | $2,696,359.26 | 1.54% |
| Humana Inc | HUM | 444859102 | 10,110 | $2,635,373.70 | 1.50% |
| Box Inc | BOX | 10316T104 | 86,687 | $2,620,548.01 | 1.49% |
| Home Depot Inc/The | HD | 437076102 | 7,298 | $2,590,717.02 | 1.48% |
| Target Corp | TGT | 87612E106 | 25,633 | $2,538,948.65 | 1.45% |
| Genpact Ltd | G | G3922B107 | 53,099 | $2,534,415.27 | 1.44% |
| Sirius XM Holdings Inc | SIRI | 829933100 | 118,658 | $2,519,109.34 | 1.44% |
| PayPal Holdings Inc | PYPL | 70450Y103 | 40,995 | $2,436,742.80 | 1.39% |
| Science Applications Internati | SAIC | 808625107 | 23,827 | $2,400,331.98 | 1.37% |
| Credit Acceptance Corp | CACC | 225310101 | 5,180 | $2,368,658.60 | 1.35% |
| ACI Worldwide Inc | ACIW | 004498101 | 48,897 | $2,361,725.10 | 1.35% |
| Corpay Inc | CPAY | 219948106 | 7,671 | $2,349,397.17 | 1.34% |
| Booz Allen Hamilton Holding Co | BAH | 099502106 | 25,580 | $2,200,135.80 | 1.25% |
| Owens Corning | OC | 690742101 | 18,730 | $2,183,543.40 | 1.24% |
| Elevance Health Inc | ELV | 036752103 | 6,150 | $2,119,290.00 | 1.21% |
| TriNet Group Inc | TNET | 896288107 | 33,760 | $2,019,860.80 | 1.15% |
| Fortive Corp | FTV | 34959J108 | 36,555 | $1,998,461.85 | 1.14% |
| Nutanix Inc | NTNX | 67059N108 | 38,317 | $1,942,288.73 | 1.11% |
| Euronet Worldwide Inc | EEFT | 298736109 | 25,036 | $1,925,769.12 | 1.10% |
| GoDaddy Inc | GDDY | 380237107 | 14,850 | $1,881,049.50 | 1.07% |
| Conagra Brands Inc | CAG | 205887102 | 100,305 | $1,785,429.00 | 1.02% |
| UnitedHealth Group Inc | UNH | 91324P102 | 5,105 | $1,675,154.70 | 0.95% |
| Iridium Communications Inc | IRDM | 46269C102 | 97,919 | $1,621,538.64 | 0.92% |
| Insperity Inc | NSP | 45778Q107 | 29,963 | $1,181,740.72 | 0.67% |
| Ralliant Corp | RAL | 750940108 | 12,184 | $620,287.44 | 0.35% |
| INVESCO GOVERNMENT & AGENCY PORTFOLIO INST | AGPXX | 825252885 | 345,657 | $345,657.49 | 0.20% |
| Total | 100% |
Holdings are subject to change.
Sector Breakdown
Fund Documents
SRHQ – Product Brief
ViewSemi-Annual Financial Statements
ViewAnnual Financial Statements
ViewQuarterly Fact Sheet
ViewShareholder Information Statement
ViewProxy Voting Records
View1st Quarter Holdings
View3rd Quarter Holdings
ViewAnnual Report
ViewSemi-Annual Report
ViewStatement of Additional Information
ViewProspectus
ViewN-PX Filing
View