SRH U.S. Quality GARP ETF

SRHQ
As of (04/17/2026)

NAV:

$43.98

Market Price:

$43.93

AUM:

$292,619,117.67

Overview

Reasons to Consider the SRH U.S. Quality GARP ETF (SRHQ)

  • Focus on Quality Growth at a Reasonable Price (GARP) – SRHQ seeks to invest in companies that exhibit consistent and moderate revenue growth but do not trade at excessive valuations.

  • Diversified Portfolio of U.S. Stocks – SRHQ seeks to provide access to a portfolio of U.S. stocks that exhibit a market beta close to that of widely followed broad-based U.S. benchmarks.

  • Disciplined Investment Process – SRHQ’s underlying index utilizes an objective, rules-based methodology that is transparent.

Investment Objective & Strategy

The SRH U.S. Quality GARP ETF (the “Fund”) seeks to provide investment results (before fees and expenses) that correspond to the SRH U.S. Quality GARP Index (the “Index”).

The Index is designed to track the performance of the stocks of domestic (U.S.) companies that have moderate and consistent revenue growth but do not trade at excessive valuations. Stocks are screened through value, growth, and quality metrics to determine eligibility in the Index. Indexes are unmanaged and one cannot invest directly in an index. Index performance returns do not reflect any management fees, transaction costs or expenses.

Fund Details

As of 04/17/2026  
Ticker Symbol SRHQ
Index Ticker SRHUSQTR
CUSIP 210322103
Inception Date 10/04/2022
Expense Ratio 0.35%
Distribution Frequency Quarterly
Exchange NYSE Arca
Total Net Assets $292,619,117.67
30 Day Median Bid/Ask Spread 0.34%
Number of Holdings 95
Premium / Discount -0.11%
As of 03/31/2026  
30 Day SEC Yield 0.74%
Distribution Yield 0.76%

Distributions

Loading...

← Swipe to see additional data →

Performance

Cumulative (%) (As of 03/31/2026 ) Annualized (%) (As of 03/31/2026 )
1 Month 3 Month Year to Date Since Inception 1 Year 3 Year 5 Year Since Inception
Fund NAV -3.56% 1.63% 1.63% 61.16% 13.68% 14.26% - 14.66%
Fund Market Price -3.56% 1.63% 1.63% 61.23% 13.70% 14.26% - 14.68%
SRH U.S. Quality GARP Index -3.55% 1.72% 1.72% 63.32% 14.14% 14.70% - 15.10%
← Swipe to see additional data →

Performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted. For periods greater than one year, performance data is annualized.

Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Market returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. Eastern time (when NAV is normally determined for most ETFs), and do not represent the returns you would receive if you traded shares at other times. Ordinary brokerage commissions may apply and will reduce returns. Returns include reinvestment of dividends and capital gains. The Fund commenced operations on October 4, 2022, and first traded on the exchange on October 5, 2022.

Holdings

(As of 04/20/2026)
Security Ticker Security ID Number of Shares Market Value Weight
CIENA CORP CIEN 171779309 44,268 $22,462,911.24 7.71%
JABIL INC JBL 466313103 19,660 $6,324,425.40 2.17%
KEYSIGHT TECHNOLOGIES IN KEYS 49338L103 17,861 $5,971,646.74 2.05%
EMCOR GROUP INC EME 29084Q100 7,282 $5,869,656.10 2.01%
ENERSYS ENS 29275Y102 29,211 $5,812,989.00 1.99%
PLEXUS CORP PLXS 729132100 20,878 $4,773,545.92 1.64%
FRONTDOOR INC FTDR 35905A109 70,309 $4,369,001.26 1.50%
NEW YORK TIMES CO-A NYT 650111107 53,934 $4,286,674.32 1.47%
CARDINAL HEALTH INC CAH 14149Y108 19,576 $4,189,068.24 1.44%
IRIDIUM COMMUNICATIONS INC IRDM 46269C102 97,919 $4,097,910.15 1.41%
ARCOSA INC ACA 039653100 35,004 $4,007,257.92 1.37%
WATTS WATER TECHNOLOGIES-A WTS 942749102 13,234 $4,002,623.30 1.37%
COCA-COLA CONSOLIDATED INC COKE 191098102 19,991 $3,801,888.38 1.30%
VISTRA CORP VST 92840M102 23,001 $3,759,743.46 1.29%
CBOE GLOBAL MARKETS INC CBOE 12503M108 11,941 $3,581,583.54 1.23%
APPLIED INDUSTRIAL TECH INC AIT 03820C105 11,998 $3,491,777.94 1.20%
MCKESSON CORP MCK 58155Q103 4,014 $3,477,649.32 1.19%
TORO CO TTC 891092108 37,130 $3,449,377.00 1.18%
PEGASYSTEMS INC PEGA 705573103 77,748 $3,390,590.28 1.16%
AKAMAI TECHNOLOGIES INC AKAM 00971T101 33,231 $3,186,520.59 1.09%
CENCORA INC COR 03073E105 9,726 $3,185,848.56 1.09%
LEIDOS HOLDINGS INC LDOS 525327102 20,040 $3,109,606.80 1.07%
NASDAQ INC NDAQ 631103108 35,264 $3,124,743.04 1.07%
AMGEN INC AMGN 031162100 8,679 $3,083,648.70 1.06%
FOX CORP - CLASS A FOXA 35137L105 47,264 $3,075,468.48 1.05%
CVS HEALTH CORP CVS 126650100 39,485 $3,052,190.50 1.05%
SIRIUS XM HOLDINGS INC SIRI 829933100 118,658 $3,023,405.84 1.04%
FTI CONSULTING INC FCN 302941109 16,494 $2,960,673.00 1.02%
ESSENT GROUP LTD ESNT G3198U102 46,347 $2,875,831.35 0.99%
CREDIT ACCEPTANCE CORP CACC 225310101 5,455 $2,877,839.80 0.99%
COMMVAULT SYSTEMS INC CVLT 204166102 29,664 $2,795,238.72 0.96%
RESIDEO TECHNOLOGIES INC REZI 76118Y104 68,421 $2,755,997.88 0.95%
UNITEDHEALTH GROUP INC UNH 91324P102 8,536 $2,771,041.68 0.95%
HUMANA INC HUM 444859102 13,322 $2,732,875.08 0.94%
CENTENE CORP CNC 15135B101 70,588 $2,694,343.96 0.92%
CORPAY INC CPAY 219948106 7,939 $2,656,706.96 0.91%
SYNCHRONY FINANCIAL SYF 87165B103 33,967 $2,660,974.78 0.91%
FISERV INC FISV 337738108 41,408 $2,648,869.76 0.91%
JONES LANG LASALLE INC JLL 48020Q107 7,603 $2,633,907.29 0.90%
OWENS CORNING OC 690742101 21,345 $2,622,019.80 0.90%
NVR INC NVR 62944T105 374 $2,618,344.08 0.90%
STERLING INFRASTRUCTURE INC STRL 859241101 5,672 $2,629,822.80 0.90%
AMNEAL PHARMACEUTICALS INC AMRX 03168L105 185,831 $2,584,909.21 0.89%
PAYPAL HOLDINGS INC PYPL 70450Y103 51,070 $2,594,866.70 0.89%
EURONET WORLDWIDE INC EEFT 298736109 34,804 $2,589,417.60 0.89%
FORD MOTOR CO F 345370860 200,240 $2,577,088.80 0.88%
TAPESTRY INC TPR 876030107 16,388 $2,554,069.80 0.88%
NEXSTAR MEDIA GROUP INC NXST 65336K103 12,792 $2,568,377.76 0.88%
HOME DEPOT INC HD 437076102 7,298 $2,549,921.20 0.87%
BRINK'S CO/THE BCO 109696104 22,283 $2,548,729.54 0.87%
ELEVANCE HEALTH INC ELV 036752103 7,891 $2,549,187.55 0.87%
KONTOOR BRANDS INC KTB 50050N103 32,874 $2,540,831.46 0.87%
ALLISON TRANSMISSION HOLDING ALSN 01973R101 19,714 $2,533,249.00 0.87%
OPTION CARE HEALTH INC OPCH 68404L201 85,835 $2,473,764.70 0.85%
DROPBOX INC-CLASS A DBX 26210C104 101,668 $2,467,482.36 0.85%
DOLLAR GENERAL CORP DG 256677105 19,454 $2,464,432.72 0.85%
FACTSET RESEARCH SYSTEMS INC FDS 303075105 10,624 $2,472,523.52 0.85%
GEN DIGITAL INC GEN 668771108 122,671 $2,468,140.52 0.85%
GLOBAL PAYMENTS INC GPN 37940X102 34,357 $2,486,416.09 0.85%
INSPERITY INC NSP 45778Q107 85,424 $2,468,753.60 0.85%
MUELLER WATER PRODUCTS INC-A MWA 624758108 84,083 $2,444,292.81 0.84%
EAGLE MATERIALS INC EXP 26969P108 12,231 $2,461,855.68 0.84%
NUTANIX INC - A NTNX 67059N108 60,770 $2,433,838.50 0.83%
BOOZ ALLEN HAMILTON HOLDINGS BAH 099502106 29,603 $2,420,637.31 0.83%
GRANITE CONSTRUCTION INC GVA 387328107 19,268 $2,394,434.36 0.82%
HEALTHEQUITY INC HQY 42226A107 27,661 $2,379,952.44 0.82%
HCA HEALTHCARE INC HCA 40412C101 4,883 $2,382,904.00 0.82%
BRIGHT HORIZONS FAMILY SOLUT BFAM 109194100 28,085 $2,380,484.60 0.82%
GENTEX CORP GNTX 371901109 105,738 $2,392,850.94 0.82%
GODADDY INC - CLASS A GDDY 380237107 27,941 $2,395,102.52 0.82%
ABERCROMBIE & FITCH CO-CL A ANF 002896207 25,310 $2,388,251.60 0.82%
RESMED INC RMD 761152107 10,293 $2,348,039.16 0.81%
ROPER TECHNOLOGIES INC ROP 776696106 6,531 $2,367,095.64 0.81%
RTX CORP RTX 75513E101 11,982 $2,353,504.44 0.81%
BORGWARNER INC BWA 099724106 42,615 $2,371,950.90 0.81%
UNIVERSAL HEALTH SERVICES-B UHS 913903100 12,903 $2,353,636.23 0.81%
MARKETAXESS HOLDINGS INC MKTX 57060D108 14,039 $2,372,591.00 0.81%
AMERIPRISE FINANCIAL INC AMP 03076C106 5,204 $2,374,064.80 0.81%
OSHKOSH CORP OSK 688239201 15,694 $2,320,671.78 0.80%
MARZETTI COMPANY/THE MZTI 513847103 16,745 $2,325,210.70 0.80%
BOX INC - CLASS A BOX 10316T104 97,711 $2,320,636.25 0.80%
BROADRIDGE FINANCIAL SOLUTIO BR 11133T103 14,218 $2,316,396.56 0.79%
BRISTOL-MYERS SQUIBB CO BMY 110122108 38,091 $2,291,935.47 0.79%
GARTNER INC IT 366651107 14,619 $2,260,389.78 0.78%
AUTOMATIC DATA PROCESSING ADP 053015103 11,374 $2,280,145.78 0.78%
LAUREATE EDUCATION INC LAUR 518613203 66,358 $2,245,554.72 0.77%
HESS MIDSTREAM LP - CLASS A HESM 428103105 59,361 $2,248,001.07 0.77%
BIOMARIN PHARMACEUTICAL INC BMRN 09061G101 40,919 $2,235,814.16 0.77%
JACK HENRY & ASSOCIATES INC JKHY 426281101 14,638 $2,255,130.28 0.77%
FORTIVE CORP FTV 34959J108 36,555 $2,212,308.60 0.76%
WORKDAY INC-CLASS A WDAY 98138H101 17,792 $2,203,183.36 0.76%
QUALYS INC QLYS 74758T303 26,294 $2,186,871.98 0.75%
T-MOBILE US INC TMUS 872590104 11,003 $2,174,963.01 0.75%
HERSHEY CO/THE HSY 427866108 11,118 $2,141,660.34 0.73%
INVESCO GOVERNMENT & AGENCY PORTFOLIO INST AGPXX 825252885 94,578 $94,578.48 0.03%
Total 100%
← Swipe to see additional data →

Holdings are subject to change.

Sector Breakdown

(As of 04/20/2026)

Fund Documents

ETF Tax Efficiency Explained

ETF Tax Efficiency Explained

This piece dives into the mechanisms that contribute to the tax efficiency of ETFs and provides clarity on why they may be a better option for investors who seek to manage their tax burden in taxable accounts.

Read More
Quality Growth Without Overpaying in an AI-Driven Market

Quality Growth Without Overpaying in an AI-Driven Market

Read More
U.S. Mid-Caps in Context: Putting Growth and Valuations in Perspective

U.S. Mid-Caps in Context: Putting Growth and Valuations in Perspective

This piece explores real estate investment trust (“REITs”) features such as their structure, requirements, benefits, and various other investment characteristics.

Read More
2025 Q3 In Review: Market Leadership and Market Discipline

2025 Q3 In Review: Market Leadership and Market Discipline

This piece dives into market movements in the third quarter of 2025, citing notable events, underlying causes and effects, and what we’re watching moving forward.

Read More
2025 Q2 In Review: Market Resilience Amid Policy Uncertainty

2025 Q2 In Review: Market Resilience Amid Policy Uncertainty

This piece dives into market movements in the second quarter of 2025, citing notable events, underlying causes and effects, and what we’re watching moving forward.

Read More
2025 Q1 In Review: The Calm Before the Storm

2025 Q1 In Review: The Calm Before the Storm

This piece dives into market movements in the first quarter of 2025, citing notable events, underlying causes and effects, and what we’re watching moving forward.

Read More
Unveiling the Potential Benefits of Closed-End Fund Discounts

Unveiling the Potential Benefits of Closed-End Fund Discounts

This piece explains the underlying dynamics of Closed End Fund discounts and illustrates how these discounts may present attractive investment opportunities

Read More
2024 Q4 In Review: A Quarter of Modest Gains Amid Market Swings

2024 Q4 In Review: A Quarter of Modest Gains Amid Market Swings

This piece dives into market movements in the fourth quarter of 2024, citing notable events, underlying causes and effects, and what we’re watching moving forward.

Read More
What is a Closed-End Fund?

What is a Closed-End Fund?

This article provides a foundational summary on the core features of closed-end funds that differentiate them from other investment vehicles.

Read More
Closed-End Funds: Unlocking Investment Potential Through Stable Capital

Closed-End Funds: Unlocking Investment Potential Through Stable Capital

This piece explores how the stable capital base of closed-end funds (“CEFs”) differentiates CEFs from other investment vehicles.

Read More
The Leverage Advantage of Closed-End Funds

The Leverage Advantage of Closed-End Funds

In this article we explain the expanded leverage access of closed-end funds and the opportunities and potential risks leverage presents.

Read More