SRH U.S. Quality GARP ETF
NAV:
Market Price:
AUM:
Overview
Reasons to Consider the SRH U.S. Quality GARP ETF (SRHQ)
-
Focus on Quality Growth at a Reasonable Price (GARP) – SRHQ seeks to invest in companies that exhibit consistent and moderate revenue growth but do not trade at excessive valuations.
-
Diversified Portfolio of U.S. Stocks – SRHQ seeks to provide access to a portfolio of U.S. stocks that exhibit a market beta close to that of widely followed broad-based U.S. benchmarks.
-
Disciplined Investment Process – SRHQ’s underlying index utilizes an objective, rules-based methodology that is transparent.
Investment Objective & Strategy
The SRH U.S. Quality GARP ETF (the “Fund”) seeks to provide investment results (before fees and expenses) that correspond to the SRH U.S. Quality GARP Index (the “Index”).
The Index is designed to track the performance of the stocks of domestic (U.S.) companies that have moderate and consistent revenue growth but do not trade at excessive valuations. Stocks are screened through value, growth, and quality metrics to determine eligibility in the Index. Indexes are unmanaged and one cannot invest directly in an index. Index performance returns do not reflect any management fees, transaction costs or expenses.
Fund Details
| As of 03/13/2026 | |
|---|---|
| Ticker Symbol | SRHQ |
| Index Ticker | SRHUSQTR |
| CUSIP | 210322103 |
| Inception Date | 10/04/2022 |
| Expense Ratio | 0.35% |
| Distribution Frequency | Quarterly |
| Exchange | NYSE Arca |
| Total Net Assets | $176,432,492.36 |
| 30 Day Median Bid/Ask Spread | 0.34% |
| Number of Holdings | 60 |
| Premium / Discount | 0.01% |
| As of 02/28/2026 | |
|---|---|
| 30 Day SEC Yield | 0.71% |
| Distribution Yield | 0.76% |
Distributions
Performance
| Cumulative (%) (As of 02/28/2026 ) | Annualized (%) (As of 02/28/2026 ) | |||||||
|---|---|---|---|---|---|---|---|---|
|
|
1 Month | 3 Month | Year to Date | Since Inception | 1 Year | 3 Year | 5 Year | Since Inception |
| Fund NAV | 3.55% | 6.74% | 5.38% | 67.11% | 13.38% | 15.56% | - | 16.29% |
| Fund Market Price | 3.55% | 6.74% | 5.38% | 67.19% | 13.38% | 15.57% | - | 16.30% |
| SRH U.S. Quality GARP Index | 3.60% | 6.85% | 5.46% | 69.33% | 13.84% | 16.01% | - | 16.74% |
| Fund NAV | 1.30% | 2.69% | 7.25% | 58.59% | 7.25% | 15.04% | - | 15.29% |
| Fund Market Price | 1.30% | 2.69% | 7.23% | 58.66% | 7.23% | 15.05% | - | 15.30% |
| SRH U.S. Quality GARP Index | 1.31% | 2.78% | 7.65% | 60.56% | 7.65% | 15.48% | - | 15.73% |
Performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted. For periods greater than one year, performance data is annualized.
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Market returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. Eastern time (when NAV is normally determined for most ETFs), and do not represent the returns you would receive if you traded shares at other times. Ordinary brokerage commissions may apply and will reduce returns. Returns include reinvestment of dividends and capital gains. The Fund commenced operations on October 4, 2022, and first traded on the exchange on October 5, 2022.
Holdings
| Security | Ticker | Security ID | Number of Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Ciena Corp | CIEN | 171779309 | 44,268 | $14,935,137.84 | 8.47% |
| EMCOR Group Inc | EME | 29084Q100 | 7,237 | $5,137,618.67 | 2.91% |
| Keysight Technologies Inc | KEYS | 49338L103 | 17,861 | $4,997,150.58 | 2.84% |
| Jabil Inc | JBL | 466313103 | 19,660 | $4,927,779.00 | 2.80% |
| EnerSys | ENS | 29275Y102 | 29,211 | $4,702,971.00 | 2.67% |
| Frontdoor Inc | FTDR | 35905A109 | 69,629 | $4,400,552.80 | 2.50% |
| Coca-Cola Consolidated Inc | COKE | 191098102 | 19,816 | $4,298,288.56 | 2.44% |
| New York Times Co/The | NYT | 650111107 | 53,934 | $4,277,505.54 | 2.43% |
| Cardinal Health Inc | CAH | 14149Y108 | 19,417 | $4,215,042.36 | 2.39% |
| Plexus Corp | PLXS | 729132100 | 20,878 | $3,982,269.72 | 2.26% |
| Watts Water Technologies Inc | WTS | 942749102 | 13,118 | $3,906,540.40 | 2.22% |
| McKesson Corp | MCK | 58155Q103 | 3,975 | $3,740,117.25 | 2.12% |
| Arcosa Inc | ACA | 039653100 | 34,688 | $3,665,827.84 | 2.08% |
| Vistra Corp | VST | 92840M102 | 22,778 | $3,620,563.10 | 2.05% |
| Akamai Technologies Inc | AKAM | 00971T101 | 33,231 | $3,577,981.77 | 2.03% |
| Toro Co/The | TTC | 891092108 | 36,771 | $3,511,262.79 | 1.99% |
| Leidos Holdings Inc | LDOS | 525327102 | 19,824 | $3,446,600.64 | 1.96% |
| Cboe Global Markets Inc | CBOE | 12503M108 | 11,821 | $3,426,907.90 | 1.94% |
| Cencora Inc | COR | 03073E105 | 9,619 | $3,366,169.05 | 1.91% |
| Polaris Inc | PII | 731068102 | 65,343 | $3,295,247.49 | 1.87% |
| Pegasystems Inc | PEGA | 705573103 | 76,960 | $3,266,952.00 | 1.85% |
| Amgen Inc | AMGN | 031162100 | 8,585 | $3,143,912.85 | 1.78% |
| Applied Industrial Technologie | AIT | 03820C105 | 11,871 | $3,034,821.15 | 1.72% |
| Target Corp | TGT | 87612E106 | 25,633 | $3,007,776.22 | 1.71% |
| Nasdaq Inc | NDAQ | 631103108 | 35,264 | $3,016,129.92 | 1.71% |
| CVS Health Corp | CVS | 126650100 | 39,485 | $3,005,993.05 | 1.71% |
| Fox Corp | FOXA | 35137L105 | 47,264 | $2,712,480.96 | 1.54% |
| Essent Group Ltd | ESNT | G3198U102 | 46,347 | $2,692,297.23 | 1.53% |
| FTI Consulting Inc | FCN | 302941109 | 16,304 | $2,650,704.32 | 1.50% |
| Sirius XM Holdings Inc | SIRI | 829933100 | 118,658 | $2,609,289.42 | 1.48% |
| Dropbox Inc | DBX | 26210C104 | 100,155 | $2,578,991.25 | 1.46% |
| Autodesk Inc | ADSK | 052769106 | 10,218 | $2,566,455.06 | 1.46% |
| Home Depot Inc/The | HD | 437076102 | 7,298 | $2,474,240.94 | 1.40% |
| Iridium Communications Inc | IRDM | 46269C102 | 97,919 | $2,434,266.34 | 1.38% |
| Corpay Inc | CPAY | 219948106 | 7,671 | $2,435,772.63 | 1.38% |
| NVR Inc | NVR | 62944T105 | 369 | $2,386,160.64 | 1.35% |
| Credit Acceptance Corp | CACC | 225310101 | 5,180 | $2,319,552.20 | 1.32% |
| NIKE Inc | NKE | 654106103 | 42,141 | $2,274,771.18 | 1.29% |
| Eagle Materials Inc | EXP | 26969P108 | 12,054 | $2,247,709.38 | 1.28% |
| Science Applications Internati | SAIC | 808625107 | 23,827 | $2,189,939.57 | 1.24% |
| Box Inc | BOX | 10316T104 | 86,687 | $2,157,639.43 | 1.22% |
| Qualys Inc | QLYS | 74758T303 | 21,243 | $2,118,139.53 | 1.20% |
| Gen Digital Inc | GEN | 668771108 | 100,797 | $2,084,481.96 | 1.18% |
| Genpact Ltd | G | G3922B107 | 53,099 | $2,033,691.70 | 1.15% |
| Booz Allen Hamilton Holding Co | BAH | 099502106 | 25,580 | $2,002,146.60 | 1.14% |
| Fortive Corp | FTV | 34959J108 | 36,555 | $1,983,839.85 | 1.13% |
| Owens Corning | OC | 690742101 | 18,730 | $1,993,995.80 | 1.13% |
| ACI Worldwide Inc | ACIW | 004498101 | 48,897 | $1,944,633.69 | 1.10% |
| PayPal Holdings Inc | PYPL | 70450Y103 | 40,995 | $1,840,675.50 | 1.04% |
| Elevance Health Inc | ELV | 036752103 | 6,150 | $1,793,524.50 | 1.02% |
| Euronet Worldwide Inc | EEFT | 298736109 | 25,036 | $1,780,810.68 | 1.01% |
| Humana Inc | HUM | 444859102 | 10,110 | $1,672,497.30 | 0.95% |
| Conagra Brands Inc | CAG | 205887102 | 100,305 | $1,646,005.05 | 0.93% |
| Nutanix Inc | NTNX | 67059N108 | 38,317 | $1,505,474.93 | 0.85% |
| UnitedHealth Group Inc | UNH | 91324P102 | 5,105 | $1,440,069.45 | 0.82% |
| TriNet Group Inc | TNET | 896288107 | 33,760 | $1,228,526.40 | 0.70% |
| GoDaddy Inc | GDDY | 380237107 | 14,850 | $1,206,117.00 | 0.68% |
| Insperity Inc | NSP | 45778Q107 | 29,963 | $604,653.34 | 0.34% |
| Ralliant Corp | RAL | 750940108 | 12,184 | $515,748.72 | 0.29% |
| INVESCO GOVERNMENT & AGENCY PORTFOLIO INST | AGPXX | 825252885 | 228,069 | $228,069.66 | 0.13% |
| Total | 100% |
Holdings are subject to change.
Sector Breakdown
Fund Documents
SRHQ – Product Brief
ViewSemi-Annual Financial Statements
ViewAnnual Financial Statements
ViewQuarterly Fact Sheet
ViewShareholder Information Statement
ViewProxy Voting Records
View1st Quarter Holdings
View3rd Quarter Holdings
ViewAnnual Report
ViewSemi-Annual Report
ViewStatement of Additional Information
ViewProspectus
ViewN-PX Filing
View