SRH U.S. Quality GARP ETF
NAV:
Market Price:
AUM:
Overview
Reasons to Consider the SRH U.S. Quality GARP ETF (SRHQ)
-
Focus on Quality Growth at a Reasonable Price (GARP) – SRHQ seeks to invest in companies that exhibit consistent and moderate revenue growth but do not trade at excessive valuations.
-
Diversified Portfolio of U.S. Stocks – SRHQ seeks to provide access to a portfolio of U.S. stocks that exhibit a market beta close to that of widely followed broad-based U.S. benchmarks.
-
Disciplined Investment Process – SRHQ’s underlying index utilizes an objective, rules-based methodology that is transparent.
Investment Objective & Strategy
The SRH U.S. Quality GARP ETF (the “Fund”) seeks to provide investment results (before fees and expenses) that correspond to the SRH U.S. Quality GARP Index (the “Index”).
The Index is designed to track the performance of the stocks of domestic (U.S.) companies that have moderate and consistent revenue growth but do not trade at excessive valuations. Stocks are screened through value, growth, and quality metrics to determine eligibility in the Index. Indexes are unmanaged and one cannot invest directly in an index. Index performance returns do not reflect any management fees, transaction costs or expenses.
Fund Details
| As of 05/29/2026 | |
|---|---|
| Ticker Symbol | SRHQ |
| Index Ticker | SRHUSQTR |
| CUSIP | 210322103 |
| Inception Date | 10/04/2022 |
| Expense Ratio | 0.35% |
| Distribution Frequency | Quarterly |
| Exchange | NYSE Arca |
| Total Net Assets | $195,955,970.23 |
| 30 Day Median Bid/Ask Spread | 0.30% |
| Number of Holdings | 80 |
| Premium / Discount | 0.02% |
| As of 04/30/2026 | |
|---|---|
| 30 Day SEC Yield | 0.72% |
| Distribution Yield | 0.76% |
Distributions
Performance
| Cumulative (%) (As of 04/30/2026 ) | Annualized (%) (As of 04/30/2026 ) | |||||||
|---|---|---|---|---|---|---|---|---|
|
|
1 Month | 3 Month | Year to Date | Since Inception | 1 Year | 3 Year | 5 Year | Since Inception |
| Fund NAV | 9.06% | 8.91% | 10.83% | 75.77% | 25.78% | 16.90% | - | 17.11% |
| Fund Market Price | 9.04% | 8.88% | 10.81% | 75.80% | 25.83% | 16.89% | - | 17.12% |
| SRH U.S. Quality GARP Index | 9.13% | 9.04% | 11.00% | 78.22% | 26.28% | 17.36% | - | 17.57% |
| Fund NAV | -3.56% | 1.63% | 1.63% | 61.16% | 13.68% | 14.26% | - | 14.66% |
| Fund Market Price | -3.56% | 1.63% | 1.63% | 61.23% | 13.70% | 14.26% | - | 14.68% |
| SRH U.S. Quality GARP Index | -3.55% | 1.72% | 1.72% | 63.32% | 14.14% | 14.70% | - | 15.10% |
Performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted. For periods greater than one year, performance data is annualized.
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Market returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. Eastern time (when NAV is normally determined for most ETFs), and do not represent the returns you would receive if you traded shares at other times. Ordinary brokerage commissions may apply and will reduce returns. Returns include reinvestment of dividends and capital gains. The Fund commenced operations on October 4, 2022, and first traded on the exchange on October 5, 2022.
Holdings
| Security | Ticker | Security ID | Number of Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Sterling Infrastructure Inc | STRL | 859241101 | 5,672 | $4,882,684.48 | 2.49% |
| Centene Corp | CNC | 15135B101 | 70,588 | $4,207,044.80 | 2.15% |
| Humana Inc | HUM | 444859102 | 13,322 | $4,068,805.24 | 2.08% |
| Commvault Systems Inc | CVLT | 204166102 | 29,664 | $3,522,600.00 | 1.80% |
| Ford Motor Co | F | 345370860 | 200,240 | $3,492,185.60 | 1.78% |
| UnitedHealth Group Inc | UNH | 91324P102 | 8,536 | $3,246,326.16 | 1.66% |
| Nutanix Inc | NTNX | 67059N108 | 60,770 | $3,164,293.90 | 1.62% |
| Gen Digital Inc | GEN | 668771108 | 122,671 | $3,163,685.09 | 1.62% |
| Credit Acceptance Corp | CACC | 225310101 | 5,455 | $3,129,206.20 | 1.60% |
| Elevance Health Inc | ELV | 036752103 | 7,891 | $3,102,662.29 | 1.58% |
| BorgWarner Inc | BWA | 099724106 | 42,615 | $3,060,609.30 | 1.56% |
| Insperity Inc | NSP | 45778Q107 | 85,424 | $2,944,565.28 | 1.50% |
| Corpay Inc | CPAY | 219948106 | 7,939 | $2,872,330.20 | 1.47% |
| Qualys Inc | QLYS | 74758T303 | 26,294 | $2,873,671.26 | 1.47% |
| Arcosa Inc | ACA | 039653100 | 21,763 | $2,758,460.25 | 1.41% |
| Dropbox Inc | DBX | 26210C104 | 101,668 | $2,732,835.84 | 1.40% |
| Cboe Global Markets Inc | CBOE | 12503M108 | 8,219 | $2,741,529.64 | 1.40% |
| Frontdoor Inc | FTDR | 35905A109 | 43,744 | $2,715,190.08 | 1.39% |
| Eagle Materials Inc | EXP | 26969P108 | 12,193 | $2,696,847.74 | 1.38% |
| Owens Corning | OC | 690742101 | 21,345 | $2,685,627.90 | 1.37% |
| Box Inc | BOX | 10316T104 | 97,711 | $2,634,288.56 | 1.35% |
| Applied Industrial Technologie | AIT | 03820C105 | 8,707 | $2,645,273.67 | 1.35% |
| Granite Construction Inc | GVA | 387328107 | 19,268 | $2,636,633.12 | 1.35% |
| FactSet Research Systems Inc | FDS | 303075105 | 10,624 | $2,607,873.28 | 1.33% |
| Workday Inc | WDAY | 98138H101 | 17,792 | $2,601,012.48 | 1.33% |
| Global Payments Inc | GPN | 37940X102 | 34,357 | $2,594,297.07 | 1.32% |
| EMCOR Group Inc | EME | 29084Q100 | 3,129 | $2,587,119.78 | 1.32% |
| Gentex Corp | GNTX | 371901109 | 105,738 | $2,554,630.08 | 1.30% |
| Euronet Worldwide Inc | EEFT | 298736109 | 34,804 | $2,522,593.92 | 1.29% |
| Automatic Data Processing Inc | ADP | 053015103 | 11,374 | $2,523,208.16 | 1.29% |
| Watts Water Technologies Inc | WTS | 942749102 | 7,958 | $2,458,862.84 | 1.26% |
| Vistra Corp | VST | 92840M102 | 15,366 | $2,462,094.18 | 1.26% |
| Amneal Pharmaceuticals Inc | AMRX | 03168L105 | 185,831 | $2,447,394.27 | 1.25% |
| HealthEquity Inc | HQY | 42226A107 | 27,661 | $2,433,891.39 | 1.24% |
| Synchrony Financial | SYF | 87165B103 | 33,967 | $2,426,602.48 | 1.24% |
| GoDaddy Inc | GDDY | 380237107 | 27,941 | $2,398,176.03 | 1.22% |
| Tapestry Inc | TPR | 876030107 | 16,388 | $2,383,798.48 | 1.22% |
| Gartner Inc | IT | 366651107 | 14,619 | $2,371,201.80 | 1.21% |
| Kontoor Brands Inc | KTB | 50050N103 | 32,874 | $2,359,366.98 | 1.20% |
| Booz Allen Hamilton Holding Co | BAH | 099502106 | 29,603 | $2,343,965.54 | 1.20% |
| Fiserv Inc | FISV | 337738108 | 41,408 | $2,342,036.48 | 1.20% |
| BioMarin Pharmaceutical Inc | BMRN | 09061G101 | 40,919 | $2,344,249.51 | 1.20% |
| Brink's Co/The | BCO | 109696104 | 22,283 | $2,317,877.66 | 1.18% |
| Ameriprise Financial Inc | AMP | 03076C106 | 5,204 | $2,319,474.84 | 1.18% |
| PayPal Holdings Inc | PYPL | 70450Y103 | 51,070 | $2,285,382.50 | 1.17% |
| Nexstar Media Group Inc | NXST | 65336K103 | 12,792 | $2,282,476.56 | 1.17% |
| Hess Midstream LP | HESM | 428103105 | 59,361 | $2,226,037.50 | 1.14% |
| Allison Transmission Holdings | ALSN | 01973R101 | 19,714 | $2,238,130.42 | 1.14% |
| Toro Co/The | TTC | 891092108 | 24,721 | $2,221,923.48 | 1.13% |
| Amgen Inc | AMGN | 031162100 | 6,565 | $2,211,026.35 | 1.13% |
| Broadridge Financial Solutions | BR | 11133T103 | 14,218 | $2,185,590.96 | 1.12% |
| Bristol-Myers Squibb Co | BMY | 110122108 | 38,091 | $2,178,043.38 | 1.11% |
| RTX Corp | RTX | 75513E101 | 11,982 | $2,152,686.12 | 1.10% |
| Dollar General Corp | DG | 256677105 | 19,454 | $2,151,806.94 | 1.10% |
| Cardinal Health Inc | CAH | 14149Y108 | 10,932 | $2,151,417.60 | 1.10% |
| Hershey Co/The | HSY | 427866108 | 11,118 | $2,157,225.54 | 1.10% |
| Jones Lang LaSalle Inc | JLL | 48020Q107 | 7,603 | $2,146,402.93 | 1.10% |
| NVR Inc | NVR | 62944T105 | 351 | $2,142,784.80 | 1.09% |
| Roper Technologies Inc | ROP | 776696106 | 6,531 | $2,126,036.43 | 1.09% |
| Resideo Technologies Inc | REZI | 76118Y104 | 68,421 | $2,139,524.67 | 1.09% |
| Laureate Education Inc | LAUR | 518613203 | 66,358 | $2,122,792.42 | 1.08% |
| Mueller Water Products Inc | MWA | 624758108 | 84,083 | $2,119,732.43 | 1.08% |
| Coca-Cola Consolidated Inc | COKE | 191098102 | 12,047 | $2,087,263.22 | 1.07% |
| T-Mobile US Inc | TMUS | 872590104 | 11,003 | $2,063,392.59 | 1.05% |
| Oshkosh Corp | OSK | 688239201 | 15,694 | $2,040,220.00 | 1.04% |
| Jack Henry & Associates Inc | JKHY | 426281101 | 14,638 | $1,995,452.16 | 1.02% |
| FTI Consulting Inc | FCN | 302941109 | 13,068 | $2,001,756.24 | 1.02% |
| Cencora Inc | COR | 03073E105 | 7,354 | $1,980,873.44 | 1.01% |
| McKesson Corp | MCK | 58155Q103 | 2,670 | $1,982,314.80 | 1.01% |
| Abercrombie & Fitch Co | ANF | 002896207 | 25,310 | $1,954,438.20 | 1.00% |
| ResMed Inc | RMD | 761152107 | 10,293 | $1,961,537.01 | 1.00% |
| Pegasystems Inc | PEGA | 705573103 | 54,274 | $1,939,210.02 | 0.99% |
| Leidos Holdings Inc | LDOS | 525327102 | 14,853 | $1,898,213.40 | 0.97% |
| Marzetti Company/The | MZTI | 513847103 | 16,745 | $1,874,435.30 | 0.96% |
| Universal Health Services Inc | UHS | 913903100 | 12,903 | $1,885,257.33 | 0.96% |
| HCA Healthcare Inc | HCA | 40412C101 | 4,883 | $1,848,410.82 | 0.94% |
| MarketAxess Holdings Inc | MKTX | 57060D108 | 14,039 | $1,825,631.56 | 0.93% |
| Option Care Health Inc | OPCH | 68404L201 | 85,835 | $1,791,376.45 | 0.91% |
| Bright Horizons Family Solutio | BFAM | 109194100 | 28,085 | $1,758,682.70 | 0.90% |
| INVESCO GOVERNMENT & AGENCY PORTFOLIO INST | AGPXX | 825252885 | 321,094 | $321,094.01 | 0.16% |
| Total | 100% |
Holdings are subject to change.
Sector Breakdown
Fund Documents
SRHQ – Product Brief
ViewSemi-Annual Financial Statements
ViewAnnual Financial Statements
ViewQuarterly Fact Sheet
ViewShareholder Information Statement
ViewProxy Voting Records
View1st Quarter Holdings
View3rd Quarter Holdings
ViewAnnual Report
ViewSemi-Annual Report
ViewStatement of Additional Information
ViewProspectus
ViewN-PX Filing
View