SRH U.S. Quality GARP ETF
NAV:
Market Price:
AUM:
Overview
Reasons to Consider the SRH U.S. Quality GARP ETF (SRHQ)
-
Focus on Quality Growth at a Reasonable Price (GARP) – SRHQ seeks to invest in companies that exhibit consistent and moderate revenue growth but do not trade at excessive valuations.
-
Diversified Portfolio of U.S. Stocks – SRHQ seeks to provide access to a portfolio of U.S. stocks that exhibit a market beta close to that of widely followed broad-based U.S. benchmarks.
-
Disciplined Investment Process – SRHQ’s underlying index utilizes an objective, rules-based methodology that is transparent.
Investment Objective & Strategy
The SRH U.S. Quality GARP ETF (the “Fund”) seeks to provide investment results (before fees and expenses) that correspond to the SRH U.S. Quality GARP Index (the “Index”).
The Index is designed to track the performance of the stocks of domestic (U.S.) companies that have moderate and consistent revenue growth but do not trade at excessive valuations. Stocks are screened through value, growth, and quality metrics to determine eligibility in the Index. Indexes are unmanaged and one cannot invest directly in an index. Index performance returns do not reflect any management fees, transaction costs or expenses.
Fund Details
| As of 05/08/2026 | |
|---|---|
| Ticker Symbol | SRHQ |
| Index Ticker | SRHUSQTR |
| CUSIP | 210322103 |
| Inception Date | 10/04/2022 |
| Expense Ratio | 0.35% |
| Distribution Frequency | Quarterly |
| Exchange | NYSE Arca |
| Total Net Assets | $193,714,248.00 |
| 30 Day Median Bid/Ask Spread | 0.30% |
| Number of Holdings | 80 |
| Premium / Discount | -0.02% |
| As of 04/30/2026 | |
|---|---|
| 30 Day SEC Yield | 0.72% |
| Distribution Yield | 0.76% |
Distributions
Performance
| Cumulative (%) (As of 04/30/2026 ) | Annualized (%) (As of 04/30/2026 ) | |||||||
|---|---|---|---|---|---|---|---|---|
|
|
1 Month | 3 Month | Year to Date | Since Inception | 1 Year | 3 Year | 5 Year | Since Inception |
| Fund NAV | 9.06% | 8.91% | 10.83% | 75.77% | 25.78% | 16.90% | - | 17.11% |
| Fund Market Price | 9.04% | 8.88% | 10.81% | 75.80% | 25.83% | 16.89% | - | 17.12% |
| SRH U.S. Quality GARP Index | 9.13% | 9.04% | 11.00% | 78.22% | 26.28% | 17.36% | - | 17.57% |
| Fund NAV | -3.56% | 1.63% | 1.63% | 61.16% | 13.68% | 14.26% | - | 14.66% |
| Fund Market Price | -3.56% | 1.63% | 1.63% | 61.23% | 13.70% | 14.26% | - | 14.68% |
| SRH U.S. Quality GARP Index | -3.55% | 1.72% | 1.72% | 63.32% | 14.14% | 14.70% | - | 15.10% |
Performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted. For periods greater than one year, performance data is annualized.
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Market returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. Eastern time (when NAV is normally determined for most ETFs), and do not represent the returns you would receive if you traded shares at other times. Ordinary brokerage commissions may apply and will reduce returns. Returns include reinvestment of dividends and capital gains. The Fund commenced operations on October 4, 2022, and first traded on the exchange on October 5, 2022.
Holdings
| Security | Ticker | Security ID | Number of Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Sterling Infrastructure Inc | STRL | 859241101 | 5,672 | $4,791,705.60 | 2.47% |
| Centene Corp | CNC | 15135B101 | 70,588 | $3,950,104.48 | 2.04% |
| Humana Inc | HUM | 444859102 | 13,322 | $3,663,017.12 | 1.89% |
| UnitedHealth Group Inc | UNH | 91324P102 | 8,536 | $3,243,509.28 | 1.67% |
| Commvault Systems Inc | CVLT | 204166102 | 29,664 | $3,117,389.76 | 1.61% |
| Elevance Health Inc | ELV | 036752103 | 7,891 | $2,983,350.37 | 1.54% |
| Dropbox Inc | DBX | 26210C104 | 101,668 | $2,938,205.20 | 1.52% |
| Credit Acceptance Corp | CACC | 225310101 | 5,455 | $2,908,333.25 | 1.50% |
| EMCOR Group Inc | EME | 29084Q100 | 3,129 | $2,883,811.56 | 1.49% |
| Cboe Global Markets Inc | CBOE | 12503M108 | 8,219 | $2,864,814.64 | 1.48% |
| Arcosa Inc | ACA | 039653100 | 21,763 | $2,827,884.22 | 1.46% |
| Frontdoor Inc | FTDR | 35905A109 | 43,744 | $2,826,737.28 | 1.46% |
| Nutanix Inc | NTNX | 67059N108 | 60,770 | $2,795,420.00 | 1.44% |
| Gen Digital Inc | GEN | 668771108 | 122,671 | $2,782,178.28 | 1.44% |
| Insperity Inc | NSP | 45778Q107 | 85,424 | $2,783,968.16 | 1.44% |
| Granite Construction Inc | GVA | 387328107 | 19,268 | $2,733,743.84 | 1.41% |
| Corpay Inc | CPAY | 219948106 | 7,939 | $2,730,936.61 | 1.41% |
| Resideo Technologies Inc | REZI | 76118Y104 | 68,421 | $2,719,734.75 | 1.40% |
| Applied Industrial Technologie | AIT | 03820C105 | 8,707 | $2,689,331.09 | 1.39% |
| BorgWarner Inc | BWA | 099724106 | 42,615 | $2,613,151.80 | 1.35% |
| Owens Corning | OC | 690742101 | 21,345 | $2,597,046.15 | 1.34% |
| Nexstar Media Group Inc | NXST | 65336K103 | 12,792 | $2,594,089.68 | 1.34% |
| Eagle Materials Inc | EXP | 26969P108 | 12,193 | $2,566,016.85 | 1.32% |
| GoDaddy Inc | GDDY | 380237107 | 27,941 | $2,543,189.82 | 1.31% |
| Box Inc | BOX | 10316T104 | 97,711 | $2,513,126.92 | 1.30% |
| Jones Lang LaSalle Inc | JLL | 48020Q107 | 7,603 | $2,508,001.61 | 1.30% |
| Synchrony Financial | SYF | 87165B103 | 33,967 | $2,484,346.38 | 1.28% |
| Gentex Corp | GNTX | 371901109 | 105,738 | $2,473,211.82 | 1.28% |
| Qualys Inc | QLYS | 74758T303 | 26,294 | $2,478,998.32 | 1.28% |
| Ford Motor Co | F | 345370860 | 200,240 | $2,466,956.80 | 1.27% |
| Amneal Pharmaceuticals Inc | AMRX | 03168L105 | 185,831 | $2,452,969.20 | 1.27% |
| Allison Transmission Holdings | ALSN | 01973R101 | 19,714 | $2,448,084.52 | 1.26% |
| Kontoor Brands Inc | KTB | 50050N103 | 32,874 | $2,421,170.10 | 1.25% |
| Automatic Data Processing Inc | ADP | 053015103 | 11,374 | $2,422,605.13 | 1.25% |
| Ameriprise Financial Inc | AMP | 03076C106 | 5,204 | $2,422,774.24 | 1.25% |
| Euronet Worldwide Inc | EEFT | 298736109 | 34,804 | $2,395,559.32 | 1.24% |
| Brink's Co/The | BCO | 109696104 | 22,283 | $2,389,183.26 | 1.23% |
| Global Payments Inc | GPN | 37940X102 | 34,357 | $2,377,160.83 | 1.23% |
| FactSet Research Systems Inc | FDS | 303075105 | 10,624 | $2,375,632.64 | 1.23% |
| Toro Co/The | TTC | 891092108 | 24,721 | $2,360,855.50 | 1.22% |
| Watts Water Technologies Inc | WTS | 942749102 | 7,958 | $2,362,730.20 | 1.22% |
| HealthEquity Inc | HQY | 42226A107 | 27,661 | $2,346,759.24 | 1.21% |
| PayPal Holdings Inc | PYPL | 70450Y103 | 51,070 | $2,317,045.90 | 1.20% |
| Gartner Inc | IT | 366651107 | 14,619 | $2,319,304.35 | 1.20% |
| Fiserv Inc | FISV | 337738108 | 41,408 | $2,297,315.84 | 1.19% |
| Booz Allen Hamilton Holding Co | BAH | 099502106 | 29,603 | $2,280,615.12 | 1.18% |
| Workday Inc | WDAY | 98138H101 | 17,792 | $2,274,351.36 | 1.17% |
| Hess Midstream LP | HESM | 428103105 | 59,361 | $2,265,809.37 | 1.17% |
| Vistra Corp | VST | 92840M102 | 15,366 | $2,269,865.52 | 1.17% |
| Roper Technologies Inc | ROP | 776696106 | 6,531 | $2,242,222.92 | 1.16% |
| Mueller Water Products Inc | MWA | 624758108 | 84,083 | $2,217,268.71 | 1.14% |
| Dollar General Corp | DG | 256677105 | 19,454 | $2,203,943.66 | 1.14% |
| BioMarin Pharmaceutical Inc | BMRN | 09061G101 | 40,919 | $2,212,081.14 | 1.14% |
| Universal Health Services Inc | UHS | 913903100 | 12,903 | $2,192,993.88 | 1.13% |
| Tapestry Inc | TPR | 876030107 | 16,388 | $2,187,470.24 | 1.13% |
| Laureate Education Inc | LAUR | 518613203 | 66,358 | $2,177,205.98 | 1.12% |
| Amgen Inc | AMGN | 031162100 | 6,565 | $2,177,610.50 | 1.12% |
| Oshkosh Corp | OSK | 688239201 | 15,694 | $2,165,301.18 | 1.12% |
| FTI Consulting Inc | FCN | 302941109 | 13,068 | $2,141,845.20 | 1.11% |
| Bristol-Myers Squibb Co | BMY | 110122108 | 38,091 | $2,139,190.56 | 1.10% |
| Broadridge Financial Solutions | BR | 11133T103 | 14,218 | $2,125,591.00 | 1.10% |
| HCA Healthcare Inc | HCA | 40412C101 | 4,883 | $2,125,032.77 | 1.10% |
| T-Mobile US Inc | TMUS | 872590104 | 11,003 | $2,130,510.89 | 1.10% |
| Jack Henry & Associates Inc | JKHY | 426281101 | 14,638 | $2,134,805.92 | 1.10% |
| ResMed Inc | RMD | 761152107 | 10,293 | $2,128,180.68 | 1.10% |
| RTX Corp | RTX | 75513E101 | 11,982 | $2,109,910.38 | 1.09% |
| Coca-Cola Consolidated Inc | COKE | 191098102 | 12,047 | $2,099,912.57 | 1.08% |
| NVR Inc | NVR | 62944T105 | 351 | $2,096,898.57 | 1.08% |
| MarketAxess Holdings Inc | MKTX | 57060D108 | 14,039 | $2,071,173.67 | 1.07% |
| Hershey Co/The | HSY | 427866108 | 11,118 | $2,067,280.92 | 1.07% |
| Cardinal Health Inc | CAH | 14149Y108 | 10,932 | $2,007,661.80 | 1.04% |
| Abercrombie & Fitch Co | ANF | 002896207 | 25,310 | $1,973,926.90 | 1.02% |
| Bright Horizons Family Solutio | BFAM | 109194100 | 28,085 | $1,982,520.15 | 1.02% |
| McKesson Corp | MCK | 58155Q103 | 2,670 | $1,965,360.30 | 1.01% |
| Pegasystems Inc | PEGA | 705573103 | 54,274 | $1,952,507.15 | 1.01% |
| Leidos Holdings Inc | LDOS | 525327102 | 14,853 | $1,932,523.83 | 1.00% |
| Cencora Inc | COR | 03073E105 | 7,354 | $1,919,982.32 | 0.99% |
| Marzetti Company/The | MZTI | 513847103 | 16,745 | $1,903,739.05 | 0.98% |
| Option Care Health Inc | OPCH | 68404L201 | 85,835 | $1,760,475.85 | 0.91% |
| INVESCO GOVERNMENT & AGENCY PORTFOLIO INST | AGPXX | 825252885 | 246,905 | $246,905.46 | 0.13% |
| Total | 100% |
Holdings are subject to change.
Sector Breakdown
Fund Documents
SRHQ – Product Brief
ViewSemi-Annual Financial Statements
ViewAnnual Financial Statements
ViewQuarterly Fact Sheet
ViewShareholder Information Statement
ViewProxy Voting Records
View1st Quarter Holdings
View3rd Quarter Holdings
ViewAnnual Report
ViewSemi-Annual Report
ViewStatement of Additional Information
ViewProspectus
ViewN-PX Filing
View