SRH U.S. Quality GARP ETF
NAV:
Market Price:
AUM:
Overview
Reasons to Consider the SRH U.S. Quality GARP ETF (SRHQ)
-
Focus on Quality Growth at a Reasonable Price (GARP) – SRHQ seeks to invest in companies that exhibit consistent and moderate revenue growth but do not trade at excessive valuations.
-
Diversified Portfolio of U.S. Stocks – SRHQ seeks to provide access to a portfolio of U.S. stocks that exhibit a market beta close to that of widely followed broad-based U.S. benchmarks.
-
Disciplined Investment Process – SRHQ’s underlying index utilizes an objective, rules-based methodology that is transparent.
Investment Objective & Strategy
The SRH U.S. Quality GARP ETF (the “Fund”) seeks to provide investment results (before fees and expenses) that correspond to the SRH U.S. Quality GARP Index (the “Index”).
The Index is designed to track the performance of the stocks of domestic (U.S.) companies that have moderate and consistent revenue growth but do not trade at excessive valuations. Stocks are screened through value, growth, and quality metrics to determine eligibility in the Index. Indexes are unmanaged and one cannot invest directly in an index. Index performance returns do not reflect any management fees, transaction costs or expenses.
Fund Details
| As of 06/12/2026 | |
|---|---|
| Ticker Symbol | SRHQ |
| Index Ticker | SRHUSQTR |
| CUSIP | 210322103 |
| Inception Date | 10/04/2022 |
| Expense Ratio | 0.35% |
| Distribution Frequency | Quarterly |
| Exchange | NYSE Arca |
| Total Net Assets | $198,439,919.07 |
| 30 Day Median Bid/Ask Spread | 0.30% |
| Number of Holdings | 80 |
| Premium / Discount | 0.01% |
| As of 05/31/2026 | |
|---|---|
| 30 Day SEC Yield | 0.82% |
| Distribution Yield | 0.76% |
Distributions
Performance
| Cumulative (%) (As of 05/31/2026 ) | Annualized (%) (As of 05/31/2026 ) | |||||||
|---|---|---|---|---|---|---|---|---|
|
|
1 Month | 3 Month | Year to Date | Since Inception | 1 Year | 3 Year | 5 Year | Since Inception |
| Fund NAV | 1.55% | 6.81% | 12.55% | 78.49% | 23.86% | 18.71% | - | 17.18% |
| Fund Market Price | 1.60% | 6.83% | 12.58% | 78.61% | 23.95% | 18.71% | - | 17.20% |
| SRH U.S. Quality GARP Index | 1.60% | 6.94% | 12.78% | 81.08% | 24.39% | 19.18% | - | 17.64% |
| Fund NAV | -3.56% | 1.63% | 1.63% | 61.16% | 13.68% | 14.26% | - | 14.66% |
| Fund Market Price | -3.56% | 1.63% | 1.63% | 61.23% | 13.70% | 14.26% | - | 14.68% |
| SRH U.S. Quality GARP Index | -3.55% | 1.72% | 1.72% | 63.32% | 14.14% | 14.70% | - | 15.10% |
Performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted. For periods greater than one year, performance data is annualized.
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Market returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. Eastern time (when NAV is normally determined for most ETFs), and do not represent the returns you would receive if you traded shares at other times. Ordinary brokerage commissions may apply and will reduce returns. Returns include reinvestment of dividends and capital gains. The Fund commenced operations on October 4, 2022, and first traded on the exchange on October 5, 2022.
Holdings
| Security | Ticker | Security ID | Number of Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Humana Inc | HUM | 444859102 | 13,322 | $5,051,968.84 | 2.55% |
| Sterling Infrastructure Inc | STRL | 859241101 | 5,672 | $4,872,191.28 | 2.46% |
| Centene Corp | CNC | 15135B101 | 70,588 | $4,601,631.72 | 2.32% |
| Commvault Systems Inc | CVLT | 204166102 | 29,664 | $3,789,872.64 | 1.91% |
| UnitedHealth Group Inc | UNH | 91324P102 | 8,536 | $3,487,126.72 | 1.76% |
| Elevance Health Inc | ELV | 036752103 | 7,891 | $3,188,516.37 | 1.61% |
| BorgWarner Inc | BWA | 099724106 | 42,615 | $3,175,243.65 | 1.60% |
| Insperity Inc | NSP | 45778Q107 | 85,424 | $3,126,518.40 | 1.58% |
| Amneal Pharmaceuticals Inc | AMRX | 03168L105 | 185,831 | $3,010,462.20 | 1.52% |
| Frontdoor Inc | FTDR | 35905A109 | 43,744 | $3,010,899.52 | 1.52% |
| Nutanix Inc | NTNX | 67059N108 | 60,770 | $2,996,568.70 | 1.51% |
| Credit Acceptance Corp | CACC | 225310101 | 5,455 | $2,990,158.25 | 1.51% |
| Gen Digital Inc | GEN | 668771108 | 122,671 | $2,983,358.72 | 1.51% |
| Ford Motor Co | F | 345370860 | 200,240 | $2,971,561.60 | 1.50% |
| Qualys Inc | QLYS | 74758T303 | 26,294 | $2,924,944.56 | 1.48% |
| Corpay Inc | CPAY | 219948106 | 7,939 | $2,827,157.29 | 1.43% |
| Arcosa Inc | ACA | 039653100 | 21,763 | $2,818,526.13 | 1.42% |
| Applied Industrial Technologie | AIT | 03820C105 | 8,707 | $2,787,197.77 | 1.41% |
| Dropbox Inc | DBX | 26210C104 | 101,668 | $2,754,186.12 | 1.39% |
| Gentex Corp | GNTX | 371901109 | 105,738 | $2,734,384.68 | 1.38% |
| Granite Construction Inc | GVA | 387328107 | 19,268 | $2,709,080.80 | 1.37% |
| Watts Water Technologies Inc | WTS | 942749102 | 7,958 | $2,650,889.38 | 1.34% |
| Eagle Materials Inc | EXP | 26969P108 | 12,193 | $2,624,543.25 | 1.32% |
| Kontoor Brands Inc | KTB | 50050N103 | 32,874 | $2,597,374.74 | 1.31% |
| Owens Corning | OC | 690742101 | 21,345 | $2,592,136.80 | 1.31% |
| Automatic Data Processing Inc | ADP | 053015103 | 11,374 | $2,572,912.54 | 1.30% |
| EMCOR Group Inc | EME | 29084Q100 | 3,129 | $2,575,323.45 | 1.30% |
| FactSet Research Systems Inc | FDS | 303075105 | 10,624 | $2,562,083.84 | 1.29% |
| Synchrony Financial | SYF | 87165B103 | 33,967 | $2,491,819.12 | 1.26% |
| Box Inc | BOX | 10316T104 | 97,711 | $2,480,882.29 | 1.25% |
| HealthEquity Inc | HQY | 42226A107 | 27,661 | $2,443,572.74 | 1.23% |
| Cardinal Health Inc | CAH | 14149Y108 | 10,932 | $2,447,128.20 | 1.23% |
| Laureate Education Inc | LAUR | 518613203 | 66,358 | $2,439,320.08 | 1.23% |
| Cboe Global Markets Inc | CBOE | 12503M108 | 8,219 | $2,423,865.29 | 1.22% |
| Tapestry Inc | TPR | 876030107 | 16,388 | $2,415,918.96 | 1.22% |
| Ameriprise Financial Inc | AMP | 03076C106 | 5,204 | $2,389,312.52 | 1.21% |
| Amgen Inc | AMGN | 031162100 | 6,565 | $2,331,888.00 | 1.18% |
| Workday Inc | WDAY | 98138H101 | 17,792 | $2,327,193.60 | 1.17% |
| Global Payments Inc | GPN | 37940X102 | 34,357 | $2,326,312.47 | 1.17% |
| Allison Transmission Holdings | ALSN | 01973R101 | 19,714 | $2,313,437.90 | 1.17% |
| Euronet Worldwide Inc | EEFT | 298736109 | 34,804 | $2,320,034.64 | 1.17% |
| Booz Allen Hamilton Holding Co | BAH | 099502106 | 29,603 | $2,291,568.23 | 1.16% |
| Abercrombie & Fitch Co | ANF | 002896207 | 25,310 | $2,292,326.70 | 1.16% |
| BioMarin Pharmaceutical Inc | BMRN | 09061G101 | 40,919 | $2,289,418.05 | 1.15% |
| Hess Midstream LP | HESM | 428103105 | 59,361 | $2,284,804.89 | 1.15% |
| Brink's Co/The | BCO | 109696104 | 22,283 | $2,271,529.02 | 1.15% |
| Vistra Corp | VST | 92840M102 | 15,366 | $2,274,475.32 | 1.15% |
| Jones Lang LaSalle Inc | JLL | 48020Q107 | 7,603 | $2,280,519.85 | 1.15% |
| Coca-Cola Consolidated Inc | COKE | 191098102 | 12,047 | $2,263,510.83 | 1.14% |
| Toro Co/The | TTC | 891092108 | 24,721 | $2,243,183.54 | 1.13% |
| Dollar General Corp | DG | 256677105 | 19,454 | $2,233,319.20 | 1.13% |
| NVR Inc | NVR | 62944T105 | 351 | $2,237,600.43 | 1.13% |
| Nexstar Media Group Inc | NXST | 65336K103 | 12,792 | $2,232,204.00 | 1.13% |
| Fiserv Inc | FISV | 337738108 | 41,408 | $2,226,922.24 | 1.12% |
| RTX Corp | RTX | 75513E101 | 11,982 | $2,199,056.46 | 1.11% |
| Roper Technologies Inc | ROP | 776696106 | 6,531 | $2,187,689.07 | 1.10% |
| Bristol-Myers Squibb Co | BMY | 110122108 | 38,091 | $2,176,138.83 | 1.10% |
| Mueller Water Products Inc | MWA | 624758108 | 84,083 | $2,171,023.06 | 1.10% |
| Resideo Technologies Inc | REZI | 76118Y104 | 68,421 | $2,166,208.86 | 1.09% |
| Gartner Inc | IT | 366651107 | 14,619 | $2,166,097.23 | 1.09% |
| GoDaddy Inc | GDDY | 380237107 | 27,941 | $2,130,221.84 | 1.07% |
| PayPal Holdings Inc | PYPL | 70450Y103 | 51,070 | $2,120,937.10 | 1.07% |
| Oshkosh Corp | OSK | 688239201 | 15,694 | $2,119,474.70 | 1.07% |
| McKesson Corp | MCK | 58155Q103 | 2,670 | $2,093,413.50 | 1.06% |
| FTI Consulting Inc | FCN | 302941109 | 13,068 | $2,072,192.76 | 1.05% |
| T-Mobile US Inc | TMUS | 872590104 | 11,003 | $2,080,667.30 | 1.05% |
| Cencora Inc | COR | 03073E105 | 7,354 | $2,071,401.18 | 1.04% |
| Broadridge Financial Solutions | BR | 11133T103 | 14,218 | $2,059,761.66 | 1.04% |
| Hershey Co/The | HSY | 427866108 | 11,118 | $2,019,695.88 | 1.02% |
| ResMed Inc | RMD | 761152107 | 10,293 | $2,004,870.54 | 1.01% |
| Universal Health Services Inc | UHS | 913903100 | 12,903 | $1,889,257.26 | 0.95% |
| HCA Healthcare Inc | HCA | 40412C101 | 4,883 | $1,890,599.94 | 0.95% |
| Jack Henry & Associates Inc | JKHY | 426281101 | 14,638 | $1,877,030.74 | 0.95% |
| Marzetti Company/The | MZTI | 513847103 | 16,745 | $1,868,909.45 | 0.94% |
| Leidos Holdings Inc | LDOS | 525327102 | 14,853 | $1,814,442.48 | 0.92% |
| Bright Horizons Family Solutio | BFAM | 109194100 | 28,085 | $1,821,312.25 | 0.92% |
| Pegasystems Inc | PEGA | 705573103 | 54,274 | $1,778,016.24 | 0.90% |
| Option Care Health Inc | OPCH | 68404L201 | 85,835 | $1,781,934.60 | 0.90% |
| MarketAxess Holdings Inc | MKTX | 57060D108 | 14,039 | $1,697,174.71 | 0.86% |
| INVESCO GOVERNMENT & AGENCY PORTFOLIO INST | AGPXX | 825252885 | 410,850 | $410,850.77 | 0.21% |
| Total | 100% |
Holdings are subject to change.
Sector Breakdown
Fund Documents
SRHQ – Product Brief
ViewSemi-Annual Financial Statements
ViewAnnual Financial Statements
ViewQuarterly Fact Sheet
ViewShareholder Information Statement
ViewProxy Voting Records
View1st Quarter Holdings
View3rd Quarter Holdings
ViewAnnual Report
ViewSemi-Annual Report
ViewStatement of Additional Information
ViewProspectus
ViewN-PX Filing
View