SRH U.S. Quality GARP ETF
NAV:
Market Price:
AUM:
Overview
Reasons to Consider the SRH U.S. Quality GARP ETF (SRHQ)
-
Focus on Quality Growth at a Reasonable Price (GARP) – SRHQ seeks to invest in companies that exhibit consistent and moderate revenue growth but do not trade at excessive valuations.
-
Diversified Portfolio of U.S. Stocks – SRHQ seeks to provide access to a portfolio of U.S. stocks that exhibit a market beta close to that of widely followed broad-based U.S. benchmarks.
-
Disciplined Investment Process – SRHQ’s underlying index utilizes an objective, rules-based methodology that is transparent.
Investment Objective & Strategy
The SRH U.S. Quality GARP ETF (the “Fund”) seeks to provide investment results (before fees and expenses) that correspond to the SRH U.S. Quality GARP Index (the “Index”).
The Index is designed to track the performance of the stocks of domestic (U.S.) companies that have moderate and consistent revenue growth but do not trade at excessive valuations. Stocks are screened through value, growth, and quality metrics to determine eligibility in the Index. Indexes are unmanaged and one cannot invest directly in an index. Index performance returns do not reflect any management fees, transaction costs or expenses.
Fund Details
As of 10/17/2025 | |
---|---|
Ticker Symbol | SRHQ |
Index Ticker | SRHUSQTR |
CUSIP | 210322103 |
Inception Date | 10/04/2022 |
Expense Ratio | 0.35% |
Distribution Frequency | Quarterly |
Exchange | NYSE Arca |
Total Net Assets | $169,755,325.40 |
30 Day Median Bid/Ask Spread | 0.26% |
Number of Holdings | 60 |
Premium / Discount | -0.01% |
As of 09/30/2025 | |
---|---|
30 Day SEC Yield | 0.79% |
Distribution Yield | 0.78% |
Distributions
Performance
Cumulative (%) (As of 09/30/2025 ) | Annualized (%) (As of 09/30/2025 ) | |||||||
---|---|---|---|---|---|---|---|---|
|
1 Month | 3 Month | Year to Date | Since Inception | 1 Year | 3 Year | 5 Year | Since Inception |
Fund NAV | 0.74% | 3.74% | 4.44% | 54.44% | 3.52% | - | - | 15.65% |
Fund Market Price | 0.73% | 3.74% | 4.43% | 54.50% | 3.56% | - | - | 15.67% |
SRH U.S. Quality GARP Index | 0.76% | 3.82% | 4.74% | 56.22% | 3.89% | - | - | 16.09% |
Fund NAV | 0.74% | 3.74% | 4.44% | 54.44% | 3.52% | - | - | 15.65% |
Fund Market Price | 0.73% | 3.74% | 4.43% | 54.50% | 3.56% | - | - | 15.67% |
SRH U.S. Quality GARP Index | 0.76% | 3.82% | 4.74% | 56.22% | 3.89% | - | - | 16.09% |
Performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted. For periods greater than one year, performance data is annualized.
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Market returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. Eastern time (when NAV is normally determined for most ETFs), and do not represent the returns you would receive if you traded shares at other times. Ordinary brokerage commissions may apply and will reduce returns. Returns include reinvestment of dividends and capital gains. The Fund commenced operations on October 4, 2022, and first traded on the exchange on October 5, 2022.
Holdings
Security | Ticker | Security ID | Number of Shares | Market Value | Weight |
---|---|---|---|---|---|
Ciena Corp | CIEN | 171779309 | 44,268 | $7,567,614.60 | 4.46% |
EMCOR Group Inc | EME | 29084Q100 | 7,237 | $4,986,365.37 | 2.94% |
Frontdoor Inc | FTDR | 35905A109 | 69,629 | $4,588,551.10 | 2.70% |
Vistra Corp | VST | 92840M102 | 22,778 | $4,586,350.30 | 2.70% |
Polaris Inc | PII | 731068102 | 65,343 | $4,346,616.36 | 2.56% |
Jabil Inc | JBL | 466313103 | 19,660 | $4,115,624.40 | 2.42% |
Pegasystems Inc | PEGA | 705573103 | 76,960 | $4,108,124.80 | 2.42% |
Leidos Holdings Inc | LDOS | 525327102 | 19,824 | $3,657,726.24 | 2.16% |
Watts Water Technologies Inc | WTS | 942749102 | 13,118 | $3,616,370.24 | 2.13% |
EnerSys | ENS | 29275Y102 | 29,211 | $3,536,867.88 | 2.08% |
CVS Health Corp | CVS | 126650100 | 39,485 | $3,258,302.20 | 1.92% |
Arcosa Inc | ACA | 039653100 | 34,688 | $3,234,309.12 | 1.91% |
McKesson Corp | MCK | 58155Q103 | 3,975 | $3,124,350.00 | 1.84% |
Nasdaq Inc | NDAQ | 631103108 | 35,264 | $3,124,037.76 | 1.84% |
Cencora Inc | COR | 03073E105 | 9,619 | $3,123,193.11 | 1.84% |
Autodesk Inc | ADSK | 052769106 | 10,218 | $3,102,797.88 | 1.83% |
Plexus Corp | PLXS | 729132100 | 20,878 | $3,100,800.56 | 1.83% |
Cardinal Health Inc | CAH | 14149Y108 | 19,417 | $3,037,012.97 | 1.79% |
New York Times Co/The | NYT | 650111107 | 53,934 | $3,030,551.46 | 1.79% |
Applied Industrial Technologie | AIT | 03820C105 | 11,871 | $2,943,058.32 | 1.73% |
Dropbox Inc | DBX | 26210C104 | 100,155 | $2,915,011.27 | 1.72% |
Keysight Technologies Inc | KEYS | 49338L103 | 17,861 | $2,896,875.59 | 1.71% |
Home Depot Inc/The | HD | 437076102 | 7,298 | $2,860,086.20 | 1.69% |
Eagle Materials Inc | EXP | 26969P108 | 12,054 | $2,859,690.96 | 1.68% |
NIKE Inc | NKE | 654106103 | 42,141 | $2,839,039.17 | 1.67% |
Cboe Global Markets Inc | CBOE | 12503M108 | 11,821 | $2,832,548.02 | 1.67% |
Box Inc | BOX | 10316T104 | 86,687 | $2,828,596.81 | 1.67% |
NVR Inc | NVR | 62944T105 | 369 | $2,818,813.14 | 1.66% |
Humana Inc | HUM | 444859102 | 10,110 | $2,780,351.10 | 1.64% |
PayPal Holdings Inc | PYPL | 70450Y103 | 40,995 | $2,763,472.95 | 1.63% |
Essent Group Ltd | ESNT | G3198U102 | 46,347 | $2,757,646.50 | 1.62% |
Fox Corp | FOXA | 35137L105 | 47,264 | $2,744,620.48 | 1.62% |
Toro Co/The | TTC | 891092108 | 36,771 | $2,726,201.94 | 1.61% |
Qualys Inc | QLYS | 74758T303 | 21,243 | $2,689,363.80 | 1.58% |
Gen Digital Inc | GEN | 668771108 | 100,797 | $2,673,136.44 | 1.57% |
Coca-Cola Consolidated Inc | COKE | 191098102 | 19,816 | $2,609,370.88 | 1.54% |
Nutanix Inc | NTNX | 67059N108 | 38,317 | $2,592,528.22 | 1.53% |
Amgen Inc | AMGN | 031162100 | 8,585 | $2,565,283.85 | 1.51% |
Credit Acceptance Corp | CACC | 225310101 | 5,180 | $2,545,037.60 | 1.50% |
Sirius XM Holdings Inc | SIRI | 829933100 | 118,658 | $2,536,908.04 | 1.49% |
Booz Allen Hamilton Holding Co | BAH | 099502106 | 25,580 | $2,507,863.20 | 1.48% |
FTI Consulting Inc | FCN | 302941109 | 16,304 | $2,482,284.00 | 1.46% |
Akamai Technologies Inc | AKAM | 00971T101 | 33,231 | $2,421,210.66 | 1.43% |
ACI Worldwide Inc | ACIW | 004498101 | 48,897 | $2,383,728.75 | 1.40% |
Owens Corning | OC | 690742101 | 18,730 | $2,377,960.80 | 1.40% |
Science Applications Internati | SAIC | 808625107 | 23,827 | $2,323,370.77 | 1.37% |
Target Corp | TGT | 87612E106 | 25,633 | $2,328,501.72 | 1.37% |
Corpay Inc | CPAY | 219948106 | 7,671 | $2,189,763.66 | 1.29% |
Euronet Worldwide Inc | EEFT | 298736109 | 25,036 | $2,186,393.88 | 1.29% |
Elevance Health Inc | ELV | 036752103 | 6,150 | $2,144,935.50 | 1.26% |
Genpact Ltd | G | G3922B107 | 53,099 | $2,094,224.56 | 1.23% |
TriNet Group Inc | TNET | 896288107 | 33,760 | $2,066,449.60 | 1.22% |
GoDaddy Inc | GDDY | 380237107 | 14,850 | $1,911,789.00 | 1.13% |
Conagra Brands Inc | CAG | 205887102 | 100,305 | $1,861,660.80 | 1.10% |
Iridium Communications Inc | IRDM | 46269C102 | 97,919 | $1,819,335.02 | 1.07% |
UnitedHealth Group Inc | UNH | 91324P102 | 5,105 | $1,820,443.00 | 1.07% |
Fortive Corp | FTV | 34959J108 | 36,555 | $1,778,766.30 | 1.05% |
Insperity Inc | NSP | 45778Q107 | 29,963 | $1,411,556.93 | 0.83% |
Ralliant Corp | RAL | 750940108 | 12,184 | $515,992.40 | 0.30% |
INVESCO GOVERNMENT & AGENCY PORTFOLIO INST | AGPXX | 825252885 | 82,447 | $82,447.70 | 0.05% |
Total | 100% |
Holdings are subject to change.
Sector Breakdown
Fund Documents
SRHQ – Product Brief
ViewSemi-Annual Financial Statements
ViewAnnual Financial Statements
ViewQuarterly Fact Sheet
ViewShareholder Information Statement
ViewProxy Voting Records
View1st Quarter Holdings
View3rd Quarter Holdings
ViewAnnual Report
ViewSemi-Annual Report
ViewStatement of Additional Information
ViewProspectus
ViewN-PX Filing
View