SRH U.S. Quality GARP ETF
NAV:
Market Price:
AUM:
Overview
Reasons to Consider the SRH U.S. Quality GARP ETF (SRHQ)
-
Focus on Quality Growth at a Reasonable Price (GARP) – SRHQ seeks to invest in companies that exhibit consistent and moderate revenue growth but do not trade at excessive valuations.
-
Diversified Portfolio of U.S. Stocks – SRHQ seeks to provide access to a portfolio of U.S. stocks that exhibit a market beta close to that of widely followed broad-based U.S. benchmarks.
-
Disciplined Investment Process – SRHQ’s underlying index utilizes an objective, rules-based methodology that is transparent.
Investment Objective & Strategy
The SRH U.S. Quality GARP ETF (the “Fund”) seeks to provide investment results (before fees and expenses) that correspond to the SRH U.S. Quality GARP Index (the “Index”).
The Index is designed to track the performance of the stocks of domestic (U.S.) companies that have moderate and consistent revenue growth but do not trade at excessive valuations. Stocks are screened through value, growth, and quality metrics to determine eligibility in the Index. Indexes are unmanaged and one cannot invest directly in an index. Index performance returns do not reflect any management fees, transaction costs or expenses.
Fund Details
| As of 12/05/2025 | |
|---|---|
| Ticker Symbol | SRHQ |
| Index Ticker | SRHUSQTR |
| CUSIP | 210322103 |
| Inception Date | 10/04/2022 |
| Expense Ratio | 0.35% |
| Distribution Frequency | Quarterly |
| Exchange | NYSE Arca |
| Total Net Assets | $173,583,428.31 |
| 30 Day Median Bid/Ask Spread | 0.29% |
| Number of Holdings | 60 |
| Premium / Discount | 0.00% |
| As of 10/31/2025 | |
|---|---|
| 30 Day SEC Yield | 0.78% |
| Distribution Yield | 0.77% |
Distributions
Performance
| Cumulative (%) (As of 11/30/2025 ) | Annualized (%) (As of 11/30/2025 ) | |||||||
|---|---|---|---|---|---|---|---|---|
|
|
1 Month | 3 Month | Year to Date | Since Inception | 1 Year | 3 Year | 5 Year | Since Inception |
| Fund NAV | 0.64% | 2.13% | 5.87% | 56.55% | 0.63% | 12.72% | - | 15.26% |
| Fund Market Price | 0.63% | 2.11% | 5.86% | 56.62% | 0.58% | 12.71% | - | 15.28% |
| SRH U.S. Quality GARP Index | 0.68% | 2.22% | 6.26% | 58.48% | 1.01% | 13.15% | - | 15.71% |
| Fund NAV | 0.74% | 3.74% | 4.44% | 54.44% | 3.52% | - | - | 15.65% |
| Fund Market Price | 0.73% | 3.74% | 4.43% | 54.50% | 3.56% | - | - | 15.67% |
| SRH U.S. Quality GARP Index | 0.76% | 3.82% | 4.74% | 56.22% | 3.89% | - | - | 16.09% |
Performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted. For periods greater than one year, performance data is annualized.
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Market returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. Eastern time (when NAV is normally determined for most ETFs), and do not represent the returns you would receive if you traded shares at other times. Ordinary brokerage commissions may apply and will reduce returns. Returns include reinvestment of dividends and capital gains. The Fund commenced operations on October 4, 2022, and first traded on the exchange on October 5, 2022.
Holdings
| Security | Ticker | Security ID | Number of Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Ciena Corp | CIEN | 171779309 | 44,268 | $8,929,298.28 | 5.15% |
| Pegasystems Inc | PEGA | 705573103 | 76,960 | $4,626,065.60 | 2.67% |
| EMCOR Group Inc | EME | 29084Q100 | 7,237 | $4,513,137.94 | 2.60% |
| Polaris Inc | PII | 731068102 | 65,343 | $4,407,385.35 | 2.54% |
| Jabil Inc | JBL | 466313103 | 19,660 | $4,326,379.60 | 2.49% |
| EnerSys | ENS | 29275Y102 | 29,211 | $4,313,004.15 | 2.49% |
| Cardinal Health Inc | CAH | 14149Y108 | 19,417 | $3,860,682.11 | 2.23% |
| Vistra Corp | VST | 92840M102 | 22,778 | $3,807,798.26 | 2.20% |
| Keysight Technologies Inc | KEYS | 49338L103 | 17,861 | $3,759,561.89 | 2.17% |
| Arcosa Inc | ACA | 039653100 | 34,688 | $3,721,675.52 | 2.15% |
| Leidos Holdings Inc | LDOS | 525327102 | 19,824 | $3,703,519.68 | 2.13% |
| Frontdoor Inc | FTDR | 35905A109 | 69,629 | $3,695,211.03 | 2.13% |
| Watts Water Technologies Inc | WTS | 942749102 | 13,118 | $3,576,753.88 | 2.06% |
| New York Times Co/The | NYT | 650111107 | 53,934 | $3,492,226.50 | 2.01% |
| Coca-Cola Consolidated Inc | COKE | 191098102 | 19,816 | $3,330,673.28 | 1.92% |
| Cencora Inc | COR | 03073E105 | 9,619 | $3,267,189.54 | 1.88% |
| Fox Corp | FOXA | 35137L105 | 47,264 | $3,232,857.60 | 1.86% |
| McKesson Corp | MCK | 58155Q103 | 3,975 | $3,214,264.50 | 1.85% |
| Nasdaq Inc | NDAQ | 631103108 | 35,264 | $3,181,518.08 | 1.83% |
| Plexus Corp | PLXS | 729132100 | 20,878 | $3,139,424.86 | 1.81% |
| Autodesk Inc | ADSK | 052769106 | 10,218 | $3,134,269.32 | 1.81% |
| Qualys Inc | QLYS | 74758T303 | 21,243 | $3,103,177.44 | 1.79% |
| Applied Industrial Technologie | AIT | 03820C105 | 11,871 | $3,061,649.61 | 1.76% |
| Cboe Global Markets Inc | CBOE | 12503M108 | 11,821 | $2,987,875.96 | 1.72% |
| CVS Health Corp | CVS | 126650100 | 39,485 | $2,986,250.55 | 1.72% |
| Dropbox Inc | DBX | 26210C104 | 100,155 | $2,938,547.70 | 1.69% |
| Essent Group Ltd | ESNT | G3198U102 | 46,347 | $2,866,561.95 | 1.65% |
| Amgen Inc | AMGN | 031162100 | 8,585 | $2,832,105.65 | 1.63% |
| FTI Consulting Inc | FCN | 302941109 | 16,304 | $2,784,560.16 | 1.61% |
| NVR Inc | NVR | 62944T105 | 369 | $2,781,551.52 | 1.60% |
| NIKE Inc | NKE | 654106103 | 42,141 | $2,775,406.26 | 1.60% |
| Akamai Technologies Inc | AKAM | 00971T101 | 33,231 | $2,774,456.19 | 1.60% |
| Box Inc | BOX | 10316T104 | 86,687 | $2,741,042.94 | 1.58% |
| Gen Digital Inc | GEN | 668771108 | 100,797 | $2,730,590.73 | 1.57% |
| Eagle Materials Inc | EXP | 26969P108 | 12,054 | $2,677,072.86 | 1.54% |
| Sirius XM Holdings Inc | SIRI | 829933100 | 118,658 | $2,614,035.74 | 1.51% |
| Toro Co/The | TTC | 891092108 | 36,771 | $2,617,727.49 | 1.51% |
| Humana Inc | HUM | 444859102 | 10,110 | $2,606,863.50 | 1.50% |
| Home Depot Inc/The | HD | 437076102 | 7,298 | $2,587,943.78 | 1.49% |
| PayPal Holdings Inc | PYPL | 70450Y103 | 40,995 | $2,553,168.60 | 1.47% |
| Genpact Ltd | G | G3922B107 | 53,099 | $2,462,200.63 | 1.42% |
| Credit Acceptance Corp | CACC | 225310101 | 5,180 | $2,407,042.40 | 1.39% |
| Science Applications Internati | SAIC | 808625107 | 23,827 | $2,397,234.47 | 1.38% |
| Corpay Inc | CPAY | 219948106 | 7,671 | $2,382,919.44 | 1.37% |
| Target Corp | TGT | 87612E106 | 25,633 | $2,363,106.27 | 1.36% |
| Booz Allen Hamilton Holding Co | BAH | 099502106 | 25,580 | $2,251,295.80 | 1.30% |
| ACI Worldwide Inc | ACIW | 004498101 | 48,897 | $2,244,861.27 | 1.29% |
| Owens Corning | OC | 690742101 | 18,730 | $2,128,289.90 | 1.23% |
| Elevance Health Inc | ELV | 036752103 | 6,150 | $2,034,112.50 | 1.17% |
| Fortive Corp | FTV | 34959J108 | 36,555 | $1,964,831.25 | 1.13% |
| TriNet Group Inc | TNET | 896288107 | 33,760 | $1,923,982.40 | 1.11% |
| GoDaddy Inc | GDDY | 380237107 | 14,850 | $1,907,631.00 | 1.10% |
| Euronet Worldwide Inc | EEFT | 298736109 | 25,036 | $1,871,441.00 | 1.08% |
| Nutanix Inc | NTNX | 67059N108 | 38,317 | $1,813,160.44 | 1.05% |
| Iridium Communications Inc | IRDM | 46269C102 | 97,919 | $1,737,083.06 | 1.00% |
| Conagra Brands Inc | CAG | 205887102 | 100,305 | $1,710,200.25 | 0.99% |
| UnitedHealth Group Inc | UNH | 91324P102 | 5,105 | $1,689,295.55 | 0.97% |
| Insperity Inc | NSP | 45778Q107 | 29,963 | $1,052,899.82 | 0.61% |
| Ralliant Corp | RAL | 750940108 | 12,184 | $622,602.40 | 0.36% |
| INVESCO GOVERNMENT & AGENCY PORTFOLIO INST | AGPXX | 825252885 | 254,128 | $254,128.59 | 0.15% |
| Total | 100% |
Holdings are subject to change.
Sector Breakdown
Fund Documents
SRHQ – Product Brief
ViewSemi-Annual Financial Statements
ViewAnnual Financial Statements
ViewQuarterly Fact Sheet
ViewShareholder Information Statement
ViewProxy Voting Records
View1st Quarter Holdings
View3rd Quarter Holdings
ViewAnnual Report
ViewSemi-Annual Report
ViewStatement of Additional Information
ViewProspectus
ViewN-PX Filing
View