SRH U.S. Quality GARP ETF
NAV:
Market Price:
AUM:
Overview
Reasons to Consider the SRH U.S. Quality GARP ETF (SRHQ)
-
Focus on Quality Growth at a Reasonable Price (GARP) – SRHQ seeks to invest in companies that exhibit consistent and moderate revenue growth but do not trade at excessive valuations.
-
Diversified Portfolio of U.S. Stocks – SRHQ seeks to provide access to a portfolio of U.S. stocks that exhibit a market beta close to that of widely followed broad-based U.S. benchmarks.
-
Disciplined Investment Process – SRHQ’s underlying index utilizes an objective, rules-based methodology that is transparent.
Investment Objective & Strategy
The SRH U.S. Quality GARP ETF (the “Fund”) seeks to provide investment results (before fees and expenses) that correspond to the SRH U.S. Quality GARP Index (the “Index”).
The Index is designed to track the performance of the stocks of domestic (U.S.) companies that have moderate and consistent revenue growth but do not trade at excessive valuations. Stocks are screened through value, growth, and quality metrics to determine eligibility in the Index. Indexes are unmanaged and one cannot invest directly in an index. Index performance returns do not reflect any management fees, transaction costs or expenses.
Fund Details
| As of 11/21/2025 | |
|---|---|
| Ticker Symbol | SRHQ |
| Index Ticker | SRHUSQTR |
| CUSIP | 210322103 |
| Inception Date | 10/04/2022 |
| Expense Ratio | 0.35% |
| Distribution Frequency | Quarterly |
| Exchange | NYSE Arca |
| Total Net Assets | $167,385,384.29 |
| 30 Day Median Bid/Ask Spread | 0.30% |
| Number of Holdings | 60 |
| Premium / Discount | -0.01% |
| As of 10/31/2025 | |
|---|---|
| 30 Day SEC Yield | 0.78% |
| Distribution Yield | 0.77% |
Distributions
Performance
| Cumulative (%) (As of 10/31/2025 ) | Annualized (%) (As of 10/31/2025 ) | |||||||
|---|---|---|---|---|---|---|---|---|
|
|
1 Month | 3 Month | Year to Date | Since Inception | 1 Year | 3 Year | 5 Year | Since Inception |
| Fund NAV | 0.72% | 4.74% | 5.20% | 55.56% | 6.42% | 14.29% | - | 15.46% |
| Fund Market Price | 0.74% | 4.76% | 5.20% | 55.64% | 6.40% | 14.28% | - | 15.48% |
| SRH U.S. Quality GARP Index | 0.76% | 4.84% | 5.54% | 57.40% | 6.83% | 14.73% | - | 15.90% |
| Fund NAV | 0.74% | 3.74% | 4.44% | 54.44% | 3.52% | - | - | 15.65% |
| Fund Market Price | 0.73% | 3.74% | 4.43% | 54.50% | 3.56% | - | - | 15.67% |
| SRH U.S. Quality GARP Index | 0.76% | 3.82% | 4.74% | 56.22% | 3.89% | - | - | 16.09% |
Performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted. For periods greater than one year, performance data is annualized.
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Market returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. Eastern time (when NAV is normally determined for most ETFs), and do not represent the returns you would receive if you traded shares at other times. Ordinary brokerage commissions may apply and will reduce returns. Returns include reinvestment of dividends and capital gains. The Fund commenced operations on October 4, 2022, and first traded on the exchange on October 5, 2022.
Holdings
| Security | Ticker | Security ID | Number of Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Ciena Corp | CIEN | 171779309 | 44,268 | $7,891,213.68 | 4.72% |
| EMCOR Group Inc | EME | 29084Q100 | 7,237 | $4,208,894.46 | 2.52% |
| Pegasystems Inc | PEGA | 705573103 | 76,960 | $4,188,163.20 | 2.50% |
| Polaris Inc | PII | 731068102 | 65,343 | $4,156,468.23 | 2.49% |
| Cardinal Health Inc | CAH | 14149Y108 | 19,417 | $4,067,473.16 | 2.43% |
| EnerSys | ENS | 29275Y102 | 29,211 | $4,035,207.54 | 2.41% |
| Jabil Inc | JBL | 466313103 | 19,660 | $3,867,122.00 | 2.31% |
| Vistra Corp | VST | 92840M102 | 22,778 | $3,840,143.02 | 2.30% |
| Leidos Holdings Inc | LDOS | 525327102 | 19,824 | $3,696,977.76 | 2.21% |
| Frontdoor Inc | FTDR | 35905A109 | 69,629 | $3,603,300.75 | 2.15% |
| Watts Water Technologies Inc | WTS | 942749102 | 13,118 | $3,574,523.82 | 2.14% |
| Arcosa Inc | ACA | 039653100 | 34,688 | $3,554,132.48 | 2.12% |
| Cencora Inc | COR | 03073E105 | 9,619 | $3,517,475.92 | 2.10% |
| New York Times Co/The | NYT | 650111107 | 53,934 | $3,457,169.40 | 2.07% |
| McKesson Corp | MCK | 58155Q103 | 3,975 | $3,442,469.25 | 2.06% |
| Coca-Cola Consolidated Inc | COKE | 191098102 | 19,816 | $3,200,482.16 | 1.91% |
| Fox Corp | FOXA | 35137L105 | 47,264 | $3,104,772.16 | 1.86% |
| Nasdaq Inc | NDAQ | 631103108 | 35,264 | $3,091,242.24 | 1.85% |
| Keysight Technologies Inc | KEYS | 49338L103 | 17,861 | $3,084,773.31 | 1.84% |
| CVS Health Corp | CVS | 126650100 | 39,485 | $3,081,014.55 | 1.84% |
| Qualys Inc | QLYS | 74758T303 | 21,243 | $3,039,236.01 | 1.82% |
| Cboe Global Markets Inc | CBOE | 12503M108 | 11,821 | $2,985,984.60 | 1.79% |
| Autodesk Inc | ADSK | 052769106 | 10,218 | $2,971,394.40 | 1.78% |
| Dropbox Inc | DBX | 26210C104 | 100,155 | $2,970,597.30 | 1.78% |
| Akamai Technologies Inc | AKAM | 00971T101 | 33,231 | $2,957,891.31 | 1.77% |
| Applied Industrial Technologie | AIT | 03820C105 | 11,871 | $2,954,929.32 | 1.77% |
| Essent Group Ltd | ESNT | G3198U102 | 46,347 | $2,896,687.50 | 1.73% |
| Amgen Inc | AMGN | 031162100 | 8,585 | $2,897,780.90 | 1.73% |
| Plexus Corp | PLXS | 729132100 | 20,878 | $2,890,767.88 | 1.73% |
| NVR Inc | NVR | 62944T105 | 369 | $2,726,474.58 | 1.63% |
| FTI Consulting Inc | FCN | 302941109 | 16,304 | $2,674,345.12 | 1.60% |
| Gen Digital Inc | GEN | 668771108 | 100,797 | $2,675,152.38 | 1.60% |
| NIKE Inc | NKE | 654106103 | 42,141 | $2,646,454.80 | 1.58% |
| Box Inc | BOX | 10316T104 | 86,687 | $2,626,616.10 | 1.57% |
| Toro Co/The | TTC | 891092108 | 36,771 | $2,573,602.29 | 1.54% |
| Eagle Materials Inc | EXP | 26969P108 | 12,054 | $2,528,205.96 | 1.51% |
| Home Depot Inc/The | HD | 437076102 | 7,298 | $2,505,549.36 | 1.50% |
| PayPal Holdings Inc | PYPL | 70450Y103 | 40,995 | $2,483,067.15 | 1.48% |
| Sirius XM Holdings Inc | SIRI | 829933100 | 118,658 | $2,434,862.16 | 1.46% |
| Genpact Ltd | G | G3922B107 | 53,099 | $2,355,471.64 | 1.41% |
| Humana Inc | HUM | 444859102 | 10,110 | $2,295,981.00 | 1.37% |
| ACI Worldwide Inc | ACIW | 004498101 | 48,897 | $2,279,089.17 | 1.36% |
| Target Corp | TGT | 87612E106 | 25,633 | $2,245,963.46 | 1.34% |
| Credit Acceptance Corp | CACC | 225310101 | 5,180 | $2,217,558.00 | 1.33% |
| Corpay Inc | CPAY | 219948106 | 7,671 | $2,215,538.22 | 1.32% |
| Nutanix Inc | NTNX | 67059N108 | 38,317 | $2,207,825.54 | 1.32% |
| Booz Allen Hamilton Holding Co | BAH | 099502106 | 25,580 | $2,066,352.40 | 1.24% |
| Science Applications Internati | SAIC | 808625107 | 23,827 | $2,029,345.59 | 1.21% |
| Elevance Health Inc | ELV | 036752103 | 6,150 | $1,978,639.50 | 1.18% |
| Owens Corning | OC | 690742101 | 18,730 | $1,951,853.30 | 1.17% |
| TriNet Group Inc | TNET | 896288107 | 33,760 | $1,950,315.20 | 1.17% |
| Fortive Corp | FTV | 34959J108 | 36,555 | $1,930,835.10 | 1.15% |
| GoDaddy Inc | GDDY | 380237107 | 14,850 | $1,886,841.00 | 1.13% |
| Euronet Worldwide Inc | EEFT | 298736109 | 25,036 | $1,835,639.52 | 1.10% |
| Conagra Brands Inc | CAG | 205887102 | 100,305 | $1,782,419.85 | 1.07% |
| UnitedHealth Group Inc | UNH | 91324P102 | 5,105 | $1,633,446.85 | 0.98% |
| Iridium Communications Inc | IRDM | 46269C102 | 97,919 | $1,571,599.95 | 0.94% |
| Insperity Inc | NSP | 45778Q107 | 29,963 | $1,032,524.98 | 0.62% |
| Ralliant Corp | RAL | 750940108 | 12,184 | $560,098.48 | 0.33% |
| INVESCO GOVERNMENT & AGENCY PORTFOLIO INST | AGPXX | 825252885 | 130,400 | $130,400.36 | 0.08% |
| Total | 100% |
Holdings are subject to change.
Sector Breakdown
Fund Documents
SRHQ – Product Brief
ViewSemi-Annual Financial Statements
ViewAnnual Financial Statements
ViewQuarterly Fact Sheet
ViewShareholder Information Statement
ViewProxy Voting Records
View1st Quarter Holdings
View3rd Quarter Holdings
ViewAnnual Report
ViewSemi-Annual Report
ViewStatement of Additional Information
ViewProspectus
ViewN-PX Filing
View