SRH U.S. Quality GARP ETF
NAV:
Market Price:
AUM:
Overview
Reasons to Consider the SRH U.S. Quality GARP ETF (SRHQ)
-
Focus on Quality Growth at a Reasonable Price (GARP) – SRHQ seeks to invest in companies that exhibit consistent and moderate revenue growth but do not trade at excessive valuations.
-
Diversified Portfolio of U.S. Stocks – SRHQ seeks to provide access to a portfolio of U.S. stocks that exhibit a market beta close to that of widely followed broad-based U.S. benchmarks.
-
Disciplined Investment Process – SRHQ’s underlying index utilizes an objective, rules-based methodology that is transparent.
Investment Objective & Strategy
The SRH U.S. Quality GARP ETF (the “Fund”) seeks to provide investment results (before fees and expenses) that correspond to the SRH U.S. Quality GARP Index (the “Index”).
The Index is designed to track the performance of the stocks of domestic (U.S.) companies that have moderate and consistent revenue growth but do not trade at excessive valuations. Stocks are screened through value, growth, and quality metrics to determine eligibility in the Index. Indexes are unmanaged and one cannot invest directly in an index. Index performance returns do not reflect any management fees, transaction costs or expenses.
Fund Details
As of 10/02/2025 | |
---|---|
Ticker Symbol | SRHQ |
Index Ticker | SRHUSQTR |
CUSIP | 210322103 |
Inception Date | 10/04/2022 |
Expense Ratio | 0.35% |
Distribution Frequency | Quarterly |
Exchange | NYSE Arca |
Total Net Assets | $171,734,862.26 |
30 Day Median Bid/Ask Spread | 0.23% |
Number of Holdings | 60 |
Premium / Discount | 0.00% |
As of 06/30/2025 | |
---|---|
30 Day SEC Yield | 0.84% |
Distribution Yield | 0.79% |
Distributions
Performance
Cumulative (%) (As of 09/30/2025 ) | Annualized (%) (As of 09/30/2025 ) | |||||||
---|---|---|---|---|---|---|---|---|
|
1 Month | 3 Month | Year to Date | Since Inception | 1 Year | 3 Year | 5 Year | Since Inception |
Fund NAV | 0.74% | 3.74% | 4.44% | 54.44% | 3.52% | - | - | 15.65% |
Fund Market Price | 0.73% | 3.74% | 4.43% | 54.50% | 3.56% | - | - | 15.67% |
SRH U.S. Quality GARP Index | 0.76% | 3.82% | 4.74% | 56.22% | 3.89% | - | - | 16.09% |
Fund NAV | 0.74% | 3.74% | 4.44% | 54.44% | 3.52% | - | - | 15.65% |
Fund Market Price | 0.73% | 3.74% | 4.43% | 54.50% | 3.56% | - | - | 15.67% |
SRH U.S. Quality GARP Index | 0.76% | 3.82% | 4.74% | 56.22% | 3.89% | - | - | 16.09% |
Performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted. For periods greater than one year, performance data is annualized.
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Market returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. Eastern time (when NAV is normally determined for most ETFs), and do not represent the returns you would receive if you traded shares at other times. Ordinary brokerage commissions may apply and will reduce returns. Returns include reinvestment of dividends and capital gains. The Fund commenced operations on October 4, 2022, and first traded on the exchange on October 5, 2022.
Holdings
Security | Ticker | Security ID | Number of Shares | Market Value | Weight |
---|---|---|---|---|---|
Ciena Corp | CIEN | 171779309 | 44,268 | $6,757,952.88 | 3.93% |
EMCOR Group Inc | EME | 29084Q100 | 7,237 | $4,778,446.36 | 2.78% |
Frontdoor Inc | FTDR | 35905A109 | 69,629 | $4,757,053.28 | 2.77% |
Vistra Corp | VST | 92840M102 | 22,778 | $4,615,961.70 | 2.69% |
Pegasystems Inc | PEGA | 705573103 | 76,960 | $4,428,278.40 | 2.58% |
Jabil Inc | JBL | 466313103 | 19,660 | $4,240,465.40 | 2.47% |
Polaris Inc | PII | 731068102 | 65,343 | $4,093,085.52 | 2.38% |
Leidos Holdings Inc | LDOS | 525327102 | 19,824 | $3,823,851.36 | 2.23% |
Watts Water Technologies Inc | WTS | 942749102 | 13,118 | $3,682,091.42 | 2.14% |
EnerSys | ENS | 29275Y102 | 29,211 | $3,359,849.22 | 1.96% |
Autodesk Inc | ADSK | 052769106 | 10,218 | $3,279,058.38 | 1.91% |
Arcosa Inc | ACA | 039653100 | 34,688 | $3,208,293.12 | 1.87% |
NIKE Inc | NKE | 654106103 | 42,141 | $3,142,454.37 | 1.83% |
Keysight Technologies Inc | KEYS | 49338L103 | 17,861 | $3,128,532.76 | 1.82% |
Applied Industrial Technologie | AIT | 03820C105 | 11,871 | $3,076,488.36 | 1.79% |
Plexus Corp | PLXS | 729132100 | 20,878 | $3,073,659.16 | 1.79% |
Cardinal Health Inc | CAH | 14149Y108 | 19,417 | $3,076,817.82 | 1.79% |
Nasdaq Inc | NDAQ | 631103108 | 35,264 | $3,079,957.76 | 1.79% |
CVS Health Corp | CVS | 126650100 | 39,485 | $3,058,113.25 | 1.78% |
McKesson Corp | MCK | 58155Q103 | 3,975 | $3,015,832.50 | 1.76% |
New York Times Co/The | NYT | 650111107 | 53,934 | $2,998,730.40 | 1.75% |
Dropbox Inc | DBX | 26210C104 | 100,155 | $2,989,626.75 | 1.74% |
NVR Inc | NVR | 62944T105 | 369 | $2,978,424.09 | 1.73% |
Cencora Inc | COR | 03073E105 | 9,619 | $2,968,134.83 | 1.73% |
Nutanix Inc | NTNX | 67059N108 | 38,317 | $2,947,343.64 | 1.72% |
Fox Corp | FOXA | 35137L105 | 47,264 | $2,933,203.84 | 1.71% |
Home Depot Inc/The | HD | 437076102 | 7,298 | $2,882,782.98 | 1.68% |
Essent Group Ltd | ESNT | G3198U102 | 46,347 | $2,853,121.32 | 1.66% |
Cboe Global Markets Inc | CBOE | 12503M108 | 11,821 | $2,854,653.29 | 1.66% |
Gen Digital Inc | GEN | 668771108 | 100,797 | $2,830,379.76 | 1.65% |
PayPal Holdings Inc | PYPL | 70450Y103 | 40,995 | $2,825,785.35 | 1.65% |
Box Inc | BOX | 10316T104 | 86,687 | $2,817,327.50 | 1.64% |
Toro Co/The | TTC | 891092108 | 36,771 | $2,812,246.08 | 1.64% |
Eagle Materials Inc | EXP | 26969P108 | 12,054 | $2,817,260.88 | 1.64% |
Qualys Inc | QLYS | 74758T303 | 21,243 | $2,778,159.54 | 1.62% |
Sirius XM Holdings Inc | SIRI | 829933100 | 118,658 | $2,681,670.80 | 1.56% |
Owens Corning | OC | 690742101 | 18,730 | $2,638,682.40 | 1.54% |
Booz Allen Hamilton Holding Co | BAH | 099502106 | 25,580 | $2,637,553.80 | 1.54% |
FTI Consulting Inc | FCN | 302941109 | 16,304 | $2,600,814.08 | 1.51% |
Humana Inc | HUM | 444859102 | 10,110 | $2,594,428.20 | 1.51% |
ACI Worldwide Inc | ACIW | 004498101 | 48,897 | $2,592,518.94 | 1.51% |
Akamai Technologies Inc | AKAM | 00971T101 | 33,231 | $2,592,350.31 | 1.51% |
Amgen Inc | AMGN | 031162100 | 8,585 | $2,553,179.00 | 1.49% |
Credit Acceptance Corp | CACC | 225310101 | 5,180 | $2,487,384.20 | 1.45% |
Science Applications Internati | SAIC | 808625107 | 23,827 | $2,398,187.55 | 1.40% |
Coca-Cola Consolidated Inc | COKE | 191098102 | 19,816 | $2,364,048.80 | 1.38% |
Target Corp | TGT | 87612E106 | 25,633 | $2,294,409.83 | 1.34% |
Genpact Ltd | G | G3922B107 | 53,099 | $2,198,298.60 | 1.28% |
Euronet Worldwide Inc | EEFT | 298736109 | 25,036 | $2,204,670.16 | 1.28% |
Corpay Inc | CPAY | 219948106 | 7,671 | $2,201,423.58 | 1.28% |
TriNet Group Inc | TNET | 896288107 | 33,760 | $2,170,768.00 | 1.26% |
Elevance Health Inc | ELV | 036752103 | 6,150 | $2,092,476.00 | 1.22% |
GoDaddy Inc | GDDY | 380237107 | 14,850 | $1,989,900.00 | 1.16% |
Conagra Brands Inc | CAG | 205887102 | 100,305 | $1,923,849.90 | 1.12% |
Fortive Corp | FTV | 34959J108 | 36,555 | $1,819,707.90 | 1.06% |
Iridium Communications Inc | IRDM | 46269C102 | 97,919 | $1,825,210.16 | 1.06% |
UnitedHealth Group Inc | UNH | 91324P102 | 5,105 | $1,805,740.60 | 1.05% |
Insperity Inc | NSP | 45778Q107 | 29,963 | $1,467,887.37 | 0.85% |
Ralliant Corp | RAL | 750940108 | 12,184 | $538,776.48 | 0.31% |
INVESCO GOVERNMENT & AGENCY PORTFOLIO INST | AGPXX | 825252885 | 116,327 | $116,327.24 | 0.07% |
Total | 100% |
Holdings are subject to change.
Sector Breakdown
Fund Documents
Semi-Annual Financial Statements
ViewAnnual Financial Statements
ViewQuarterly Fact Sheet
ViewShareholder Information Statement
ViewProxy Voting Records
View1st Quarter Holdings
View3rd Quarter Holdings
ViewAnnual Report
ViewSemi-Annual Report
ViewStatement of Additional Information
ViewProspectus
ViewN-PX Filing
View